Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 77 | Michael Menninger '11 | |||||
Seahawks | Kelly Wilbur '10 * | 1-5,9-10 | ||||||
Jennifer Chamberlin '09 * | 6-8,11-18 | |||||||
2 | Georgetown University | 86 | Evan Aras '12 | |||||
Hoyas | Caila Johnson '10 * | 1-12,14-16,18 | ||||||
Marco Teixidor '10 * | 13 | |||||||
Carly Chamberlain '09 * | 17 | |||||||
3 | Roger Williams University | 93 | Cy Thompson '11 | |||||
Hawks | John Hill '12 | |||||||
4 | Yale University | 131 | Joseph Morris '12 | |||||
Elis | Michael Hession '10 * | 1-8,11-18 | ||||||
Grace Becton '09 * | 9-10 | |||||||
5 | U. S. Naval Academy | 144 | Robert Vann '11 | |||||
Midshipmen | Trisha Kutkiewicz '09 * | 1-8,11-12,15 | ||||||
Jaquina Soland '11 | 9-10 | |||||||
Martin Sterling '10 * | 13-14,16-18 | |||||||
6 | Old Dominion University | 151 | Michael Brown '09 * | 1-8,11-18 | ||||
Stephanie Roble '11 | 9-10 | |||||||
Monarchs | Alissa Ayres '09 * | 1-2 | ||||||
Michael Komar '10 * | 3-18 | |||||||
7 | Boston College | 161 | Adam Roberts '09 * | 1-8,13-18 | ||||
Tyler Sinks '11 | 9-12 | |||||||
Eagles | Carrie Amarante '09 * | 1-4 | ||||||
Daniel Bloomstine '11 | 5-6 | |||||||
Evan Cooke '10 * | 7-8,13-14 | |||||||
Lauren Gillooly '09 * | 9-10 | |||||||
Christian Manchester '10 * | 11-12 | |||||||
8 | Boston University | 163 | Solomon Tarlin '17 | |||||
Terriers | Julia Hall '15 | 1-2,9-10 | ||||||
Matt Johnson '12 | 3-8,11-18 | |||||||
9 | Harvard University | 167 | Jonathan Garrity '09 * | 1-4,9-10 | ||||
Tedd Himler '11 | 5-8,11-18 | |||||||
Crimson | Winston Yan '10 * | 1-4 | ||||||
Jonathan Garrity '09 * | 5-8,11-18 | |||||||
Grace Charles '11 | 9-10 | |||||||
10 | Tufts University | 193 | John Evans '12 | 1-8,11-14 | ||||
Peter Bermudez '09 * | 9-10,15-18 | |||||||
Jumbos | Christina Kelly '09 * | 1-4 | ||||||
Nathan Rosenberg '10 * | 5-8,11-14 | |||||||
Francine Magasinn '09 * | 9-10 | |||||||
Margaret Rew '11 | 15-18 | |||||||
11 | College of Charleston | 195 | Bryan Rigby '10 * | 1-4,11-14 | ||||
Anna Cornetta '20 | 5-10,15-18 | |||||||
Cougars | Rebecca Bestoso '10 * | 1-4,11-14 | ||||||
Samuel Stokes '12 | 5-8,15-18 | |||||||
12 | SUNY Maritime College | 196 | Daniel Reich '21 | |||||
Privateers | Matthew Franzek '11 | 1-8,11-18 | ||||||
Nicole Kelly '12 | 9-10 | |||||||
13 | Eckerd College | 203 | Andrew Meier '15 | |||||
Tritons | Nicole Butchart '10 * | 1-6,9-10,15-16 | ||||||
Lara Dallman-Weiss '11 | 7-8,11-14,17-18 | |||||||
14 | Stanford University | 205 | Taylor Grimes '09 * | 1-4,9-10 | ||||
Oliver Riihiluoma '12 | 5-8,11-18 | |||||||
Cardinal | Carolyn Prioleau '15 | 1-2,9-10,13-18 | ||||||
Justin Doane '12 | 3-4 | |||||||
Taylor Grimes '09 * | 5-8,11-12 | |||||||
15 | Hobart and William Smith Colleges | 206 | John Darby '14 | 1-8,15-18 | ||||
Austen Anderson '12 | 9-14 | |||||||
Statesmen | Megan Barden '16 | 1-10 | ||||||
Samuel Blouin '12 | 11-18 | |||||||
16 | University of South Florida | 207 | Timothy King '09 * | 1-12,15-18 | ||||
SEAN Ross '12 | 13-14 | |||||||
Bulls | Justin Ahearn '10 * | |||||||
17 | Washington College | 236 | Derek Packard '09 * | |||||
Shoremen | John MacLellan '10 * | 1-2,9-10 | ||||||
Mildred Conroy '12 | 3-8,11-14 | |||||||
Seth Olson '09 * | 15-18 | |||||||
18 | University of Pennsylvania | 269 | Kelley Millane '09 * | |||||
Quakers | Kelsi Schoenrock '12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.