Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Yale University | 68 | Thomas Barrows '10 * | |||||
Elis | Blair Belling '11 | 1-4,9-10,15 | ||||||
Marla Menninger '10 * | 5-8,11-14,16-17 | |||||||
Jane Macky '09 * | 18 | |||||||
2 | St. Mary's College of Maryland | 102 | Jesse Kirkland '10 * | |||||
Seahawks | Madeline Jackson '11 | 1-4,9-10,15 | ||||||
Megan Magill '11 | 5-7,11,16 | |||||||
Mike Kuschner '10 * | 8,12-14,17-18 | |||||||
3 | Old Dominion University | 111 | Kyle Rogachenko '10 * | |||||
Monarchs | Wilson Stout '10 * | 1-8,11-12,15-16 | ||||||
Jaclyn Finney '09 * | 9-10 | |||||||
Alan Alkins '10 * | 13-14,17-18 | |||||||
4 | Georgetown University | 145 | Charlie Buckingham '11 | |||||
Hoyas | Alexandra Taylor '10 * | 1-4,7-10,15 | ||||||
Carly Chamberlain '09 * | 5-6,11-13,16 | |||||||
Marco Teixidor '10 * | 14 | |||||||
Sprague Brodie '09 * | 17-18 | |||||||
5 | Boston College | 154 | Brian Kamilar '09 * | 1-4,7-18 | ||||
Taylor Canfield '11 | 5-6 | |||||||
Eagles | Andrew Schneider '09 * | 1-6,9-10 | ||||||
Daniel Bloomstine '11 | 7-8,11-18 | |||||||
6 | University of South Florida | 159 | Mitchell Hall '10 * | |||||
Bulls | Stephanie Reynolds '12 | 1-4,9-10,15 | ||||||
Darby Smith '11 | 5-8,11-14,16-18 | |||||||
7 | SUNY Maritime College | 161 | Todd Hawkins '09 * | |||||
Privateers | Danielle Gamache '09 * | 1-10,12-13,15-16 | ||||||
William Gallagher '10 * | 11,14,17-18 | |||||||
8 | Boston University | 177 | Benjamin Li '17 | |||||
Terriers | Sarah Manning '16 | 1-4,7,9-10,15-16 | ||||||
Anna Booras '16 | 5-6,8,11-14,17-18 | |||||||
9 | U. S. Naval Academy | 180 | Andrew Bonn '16 | |||||
Midshipmen | Christina Chance '10 * | 1-3,9-10,15 | ||||||
Clark Hayes '11 | 4-8,11-12,16 | |||||||
Andrew Hotchkiss '09 * | 13-14,17-18 | |||||||
10 | College of Charleston | 184 | Nicholas Martin '10 * | 1-4,9-18 | ||||
Zeke Horowitz '12 | 5-8 | |||||||
Cougars | Molly Robinson '09 * | 1-4,13-14,17-18 | ||||||
Katie Weaver '10 * | 5-8 | |||||||
Britney Haas '09 * | 9-12,15-16 | |||||||
* | 11 | Hobart and William Smith Colleges | 189 | Patrick Kana '12 | ||||
Statesmen | Kaitlyn Van Nostrand '09 * | 1-4,9-12,15-16 | ||||||
David Thompson '11 | 5-8,13-14,17-18 | |||||||
* | 12 | Tufts University | 189 | Tomas Hornos '10 * | ||||
Jumbos | Lara Hwa '09 * | 1-6,9-12,15-16 | ||||||
Daniel Hurwit '09 * | 7-8,17-18 | |||||||
Margaret Rew '11 | 13-14 | |||||||
13 | University of Pennsylvania | 190 | Halsey Richartz '11 | |||||
Quakers | Ali Zablocki '12 | 1-4,9-13,15-16 | ||||||
Aaron Dornbrand-Lo '09 * | 5-8,14,17-18 | |||||||
14 | Stanford University | 191 | Cole Hatton '11 | 1-2,5-18 | ||||
Nick Dugdale '12 | 3-4 | |||||||
Cardinal | Kelly McKenna '09 * | 1-2,5-12,15-16 | ||||||
Hayley Tobin '11 | 3-4,13-14,17-18 | |||||||
15 | Harvard University | 195 | Alan Palmer '11 | 1-10,13-18 | ||||
John Stokes '11 | 11-12 | |||||||
Crimson | Michelle Konstadt '10 * | 1-2,11 | ||||||
Meghan Wareham '11 | 3-4 | |||||||
John Stokes '11 | 5-8 | |||||||
Quincy Bock '11 | 9-10,15 | |||||||
Winston Yan '10 * | 12-14,16-18 | |||||||
16 | Eckerd College | 219 | Arthur Blodgett '09 * | |||||
Tritons | Nicole Laliberte '10 * | 1-6,9-10,15-16 | ||||||
Emilie Mademann '12 | 7-8,11-14,17-18 | |||||||
17 | Roger Williams University | 225 | Matthew Paige '13 | 1-12 | ||||
Jonathan Pope '17 | 13-18 | |||||||
Hawks | Maia Agerup '20 | 1-4,7-10 | ||||||
Sara Swanson '16 | 5-6,11-12 | |||||||
Kelsey Shakin '19 | 13-18 | |||||||
18 | Washington College | 231 | Joseph Blouin '10 * | |||||
Shoremen | Seth Olson '09 * | 1-14 | ||||||
John MacLellan '10 * | 15-16 | |||||||
Mildred Conroy '12 | 17-18 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.