Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 34 | Michael Menninger '11 | |||||
Seahawks | Kelly Wilbur '10 * | |||||||
2 | Roger Williams University | 40 | Cy Thompson '11 | |||||
Hawks | John Hill '12 | |||||||
3 | Tufts University | 43 | John Evans '12 | |||||
Jumbos | Christina Kelly '09 * | |||||||
4 | Eckerd College | 45 | Andrew Meier '15 | |||||
Tritons | Nicole Butchart '10 * | |||||||
5 | Georgetown University | 49 | Evan Aras '12 | |||||
Hoyas | Caila Johnson '10 * | |||||||
* | 6 | Old Dominion University | 60 | Stephanie Roble '11 | ||||
Monarchs | Alissa Ayres '09 * | |||||||
* | 7 | Stanford University | 60 | Taylor Grimes '09 * | ||||
Cardinal | Carolyn Prioleau '15 | |||||||
8 | University of Vermont | 63 | Clinton Hayes '10 * | |||||
Catamounts | Laura Walsh-Rogalski '12 | |||||||
9 | Boston University | 68 | Solomon Tarlin '17 | |||||
Terriers | Julia Hall '15 | |||||||
10 | University of Miami | 70 | David Hernandez '12 | |||||
Hurricanes | Nicole Popp '12 | |||||||
11 | U. S. Naval Academy | 78 | Robert Vann '11 | |||||
Midshipmen | Jaquina Soland '11 | |||||||
12 | University of California at Santa Barbara | 98 | John Heineken '10 * | 1-6 | ||||
Ryan Sullivan '12 | 7-8 | |||||||
Gauchos | Christina Nagatani '11 | 1-6 | ||||||
Keely Scates '12 | 7-8 | |||||||
13 | Northwestern University | 100 | James Costakis '09 * | 1-6 | ||||
Tod Reynolds '11 | 7-8 | |||||||
Wildcats | Nina Lincoff '12 | 1-6 | ||||||
Maija Mikkila '10 * | 7-8 | |||||||
** | 14 | Texas A&M University at Galveston | 108 | Darin Lewis '11 | ||||
Aggies | Erica Rodriguez '18 | |||||||
** | 15 | University of Washington | 108 | Glen Stellmacher '11 | ||||
Huskies | Haley Lane '13 | |||||||
b | 16 | University of Minnesota | 114 | Matthew Thompson '11 | ||||
Minnesota Women | Emma Gantzer '11 | 1-6 | ||||||
Eric Tobias '13 | 7-8 | 1 | ||||||
b | 17 | Tulane University | 114 | Chris Raff '11 | ||||
Green Wave | Schuyler Hemmerdinger '12 | 1-4 | ||||||
Jessie Yoste '11 | 5-8 | |||||||
18 | University of Michigan | 116 | Daniel Morris '10 * | |||||
Wolverines | Britt Wedenoja '11 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (6) finishes |
b | Head-to-head tiebreaker |
1 | Wisconsin sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.