The first day of the Jefferson cup brought heavy winds, but got lighter as the day went on. 6A and 4B races got off with them each taking about 15-20 minutes.
Good steady wind throughout the day. With about 20 minute races we were able to reach 10A and B total for the regatta. Thanks to everyone who came to Jeff cup!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Tech | Hokies | 17 | 19 | 36 | ||||
| 2 | Hampton University | Pirates | 60 | 16 | 76 | ||||
| 3 | University of Maryland | Terps | 33 | 47 | 80 | ||||
| 4 | Christopher Newport University | Captains | 37 | 45 | 82 | ||||
| 5 | University of Virginia | Wahoos | 49 | 37 | 86 | ||||
| 6 | William and Mary | Tribe | 37 | 61 | 98 | ||||
| 7 | American University | Eagles | 51 | 53 | 104 | ||||
| 8 | Catholic University of America | Cardinals | 72 | 83 | 155 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.