Very light winds most of the day. Good boat handling was key. The Bears Alumni Race Committee did a great job with the starts and course in some tough shifty conditions.
Got lucky with the wind. Started the day with 10-12 knots and breeze shut off just around 3:00. Able to complete even amount of races for each fleet.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | California Poly Maritime Academy | Keelhaulers | 13 | 15 | 28 | ||||
| 2 | University of Southern California | Trojans | 29 | 19 | 48 | ||||
| 3 | University of California at Berkeley | Bears | 34 | 33 | 67 | ||||
| 4 | University of California at Santa Cruz | Banana Slugs | 47 | 27 | 74 | ||||
| 5 | Cal Poly University S.L.O. | Mustangs | 35 | 49 | 84 | ||||
| 6 | Western Washington University | Vikings | 51 | 37 | 88 | ||||
| 7 | San Diego State University | Aztecs | 55 | 63 | 118 | ||||
| 8 | University of California at San Diego | Tritons | 77 | 51 | 128 | ||||
| 9 | Northwestern University | Wildcats | 70 | 77 | 147 | ||||
| 10 | University of California at Davis | Aggies | 64 | 94 | 158 | ||||
| 11 | Santa Clara University | Broncos | 75 | 87 | 162 | ||||
| 12 | University of California at Los Angeles | Bruins | 85 | 90 | 175 | ||||
| 13 | California State University Channel Islands | Dolphins | 94 | 87 | 181 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.