School | Team | Div. | Rank | Skipper | Races | Crew | Races |
---|---|---|---|---|---|---|---|
Rice University | Owls | A | 2 | Joe Slipper '28 | Ricky Miller '26 | ||
Leo Marek '26 | |||||||
Lindsey Frost '26 | |||||||
Tulane University | Green Wave | A | 1 | Kelly Holthus '27 | Hamilton Barclay '27 | ||
Lillie Foster '29 | |||||||
Martha Hughes '28 | |||||||
University of Texas | Longhorns | A | 3 | Lucas Tenrreiro '27 | Oliver Fenner '26 | ||
Matias Martin '27 | |||||||
Reema Nannapaneni '27 |