Clear skies and 63 degrees in the morning, shifting to overcast and 65 in the afternoon. Wind 10-12 kts out of the Northeast, with 1 to 2 ft rollers out of the East. 6 races completed, with 3 breakdowns occurring. No remarkable rules infringements. Overall a good day of racing.
Clear skies throughout the day, with the temperature rising from 60 to 65. Wind out of the Southeast, 12-14 kts. Waves again out the East, 1-2 ft. Only one full set of racing, the boat rotations were difficult due to wave directions and sizes. Another good day of racing, albeit shorter.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Northwestern University | Wildcats 1 | 13 | 11 | 24 | |||
2 | ![]() | University of Michigan | Wolverines | 29 | 33 | 62 | |||
3 | ![]() | Michigan Technological University | MTU Husky One | 44 | 40 | 84 | |||
4 | ![]() | Northwestern University | Wildcats 3 | 43 | 46 | 89 | |||
5 | ![]() | Ohio State University | Buckeyes | 36 | 58 | 94 | |||
6 | ![]() | Northwestern University | Wildcats 2 | 55 | 47 | 102 | |||
7 | ![]() | Marquette University | Golden Eagles | 47 | 63 | 110 | |||
8 | ![]() | University of Chicago | Maroons 1 | 76 | 38 | 114 | |||
9 | ![]() | Purdue University | Boilermakers | 86 | 39 | 125 | |||
10 | ![]() | Michigan State University | Spartans | 69 | 76 | 145 | |||
11 | ![]() | University of Illinois | Illini | 62 | 90 | 152 | |||
12 | ![]() | University of Chicago | Maroons 2 | 68 | 85 | 153 | |||
13 | ![]() | Lake Forest College | Foresters | 94 | 82 | 176 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.