Sailors arrived to Coast Guard to a decreasing Northerly breeze. The Breeze died before any racing could begin. A 5-7 kts sea breeze filled in around 1445. 3 Races per division were completed in shifty SW breeze before the breeze died around 1700. No protest were filed.
Sailors arrived to a brisk northerly breeze. However no races were able to be completed before the wind died. After a short wait, a solid southerly sea breeze filled in between 4-8 kts. 5 Races in each division were completed before the 3 pm end time. No protests were filed, one scoring inquiry was filed with no scoring changes. One LOP was given for PR 13.e.
Congratulations to Brown University for winning Open Atlantic Coast Championship Round 1B.
Thank you to our RC members and judges: Kelsey Wheeler, John Moulthrop, and Bob Austin-LaFrance.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brown University | Bears | 29 | 28 | 57 | |||
2 | ![]() | Harvard University | Crimson | 22 | 44 | 66 | |||
3 | ![]() | College of Charleston | Cougars | 54 | 31 | 85 | |||
4 | ![]() | St. Mary's College of Maryland | Seahawks | 58 | 49 | 107 | |||
5 | ![]() | Boston College | Eagles | 58 | 51 | 109 | |||
6 | ![]() | U. S. Naval Academy | Midshipmen | 50 | 60 | 110 | |||
7 | ![]() | U. S. Coast Guard Academy | Bears | 58 | 65 | 123 | |||
8 | ![]() | Tulane University | Green Wave | 80 | 58 | 138 | |||
9 | ![]() | Bowdoin College | Polar Bears | 83 | 76 | 159 | |||
10 | ![]() | Tufts University | Jumbos | 94 | 67 | 161 | |||
11 | ![]() | University of California at Santa Barbara | Gauchos | 73 | LOP | 106 | LOP | 179 | |
12 | ![]() | Webb Institute | Clippers | 111 | 69 | 180 | |||
13 | ![]() | Fordham University | Rams | 102 | 91 | 193 | |||
14 | ![]() | University of South Florida | Bulls | 96 | 104 | 200 | |||
15 | ![]() | Old Dominion University | Monarchs | 112 | 103 | 215 | |||
16 | ![]() | University of Wisconsin | Badgers | 92 | 135 | 227 | |||
17 | ![]() | Florida State University | Seminoles | 109 | 124 | 233 | |||
18 | ![]() | Hampton University | Pirates | 107 | 127 | 234 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.