Sailors arrived at the Mystic and were greeted with a 4-6kt southerly with approximately 20 degree shifts either way. Hitting the water quickly, sailors were able to knock out a set of two races in that breeze. Nearing the end of the second race the breeze started to die and became increasingly unstable. Race committee elected to hold a lunch break in hopes that the breeze would stabilize in the afternoon. Sailors and race committee alike were fooled by large 8-10kt puffs which had the sailors racing down to the starting line only for the breeze to die at go. Ultimately race committee went back into postponement. Eventually ghosts of an easterly started filling over the Mystic Valley Parkway. Sailors then went out to complete another 2 races in a light and unstable 4-7kt easterly. Dark low hanging clouds rolled through and another postponement ensued. Even after the sun came out, the breeze showed no signs of stabilizing so race committee elected to end the regatta a little before 4pm.
Thank you to all of the competitors for traveling to Mystic Lake and braving a truly “mystical” day. Additionally a huge thank you to Tufts sailors Clark Morris '26, Michael "Sal" Salvatore '26, Amelia Traver '28, and Ella Hecker '29 for helping with race committee and keeping everything running smoothly. A huge thank you to alums Connor Rosow '24 and Laina Putnam '25 for splitting coaching and regatta chair duties for the day
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Tufts University | Jumbos 2 | 17 | 17 | ||
* | 2 | ![]() | Brown University | Bears 1 | 20 | 20 | |
* | 3 | ![]() | Brown University | Bears 2 | 20 | 20 | |
4 | ![]() | Roger Williams University | Hawks 2 | 22 | 22 | ||
5 | ![]() | Roger Williams University | Hawks 3 | 24 | 24 | ||
6 | ![]() | Roger Williams University | Hawks 4 | 29 | 29 | ||
7 | ![]() | Roger Williams University | Hawks 1 | 30 | 30 | ||
8 | ![]() | Tufts University | Jumbos 1 | 39 | 39 | ||
9 | ![]() | Tufts University | Jumbos 4 | 42 | 42 | ||
10 | ![]() | University of Rhode Island | Rams 3 | 44 | 44 | ||
11 | ![]() | U. S. Coast Guard Academy | Bears 2 | 45 | 45 | ||
12 | ![]() | Brown University | Bears 3 | 47 | 47 | ||
13 | ![]() | University of Rhode Island | Rams 1 | 50 | 50 | ||
14 | ![]() | Brown University | Bears 4 | 51 | 51 | ||
15 | ![]() | U. S. Coast Guard Academy | Bears 1 | 54 | 54 | ||
16 | ![]() | U. S. Coast Guard Academy | Bears 4 | 57 | 57 | ||
17 | ![]() | Tufts University | Jumbos 3 | 58 | 58 | ||
18 | ![]() | University of Rhode Island | Rams 4 | 64 | 64 | ||
19 | ![]() | University of Rhode Island | Rams 2 | 66 | 66 | ||
20 | ![]() | Brown University | Bears 5 | 72 | 72 | ||
21 | ![]() | U. S. Coast Guard Academy | Bears 3 | 73 | 73 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.