Saturday started off light. After a brief delay. Winds built to 15 from the northeast. 9 fun and shifty races were sailed in the river with a lot of current.
Sunday had winds up to 13 knots and strong current. We moved out of the river to crab bank and finished off the regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | College of Charleston | Cougars | 35 | 48 | 83 | |||
2 | ![]() | Jacksonville University | Fins | 68 | 67 | 135 | |||
3 | ![]() | Clemson University | Tigers | 103 | 126 | 229 | |||
4 | ![]() | Columbia University | Lions | 84 | 154 | 238 | |||
5 | ![]() | University of South Florida | Bulls | 96 | 167 | 263 | |||
6 | ![]() | North Carolina State University | Wolfpack | 138 | 152 | 290 | |||
7 | ![]() | U. S. Merchant Marine Academy | Mariners | 141 | 213 | 354 | |||
8 | ![]() | University of Miami | Hurricanes | 195 | 182 | 377 | |||
9 | ![]() | Florida State University | Seminoles | 237 | 188 | 425 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.