Shifty conditions, but nice breeze, and a lot of sun lead to a great day of sailing
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tufts University | Jumbos | 7 | 15 | 22 | |||
2 | ![]() | Brown University | Bears 1 | 15 | 8 | 23 | |||
3 | ![]() | Roger Williams University | Hawks 1 | 12 | 14 | 26 | |||
4 | ![]() | Roger Williams University | Hawks 2 | 12 | 18 | 30 | |||
5 | ![]() | Brown University | Bears 2 | 17 | 14 | 31 | |||
6 | ![]() | Boston College | Eagles | 26 | 7 | 33 | |||
7 | ![]() | University of Rhode Island | Rams | 16 | 23 | 39 | |||
8 | ![]() | Roger Williams University | Hawks 3 | 20 | 25 | 45 | |||
9 | ![]() | Boston University | Terriers 1 | 22 | 29 | 51 | |||
10 | ![]() | Massachusetts Institute of Technology | Engineers | 24 | 33 | 57 | |||
11 | ![]() | Harvard University | Crimson | 35 | 35 | 70 | |||
12 | ![]() | Salve Regina University | Seahawks | 41 | 30 | 71 | |||
13 | ![]() | University of Vermont | Catamounts | 33 | 40 | 73 | |||
14 | ![]() | Boston University | Terriers 2 | 40 | 36 | 76 | |||
15 | ![]() | Northeastern University | Huskies | 41 | 37 | 78 | |||
16 | ![]() | University of Connecticut | Huskies | 47 | 47 | 94 | |||
17 | ![]() | Massachusetts Maritime Academy | Buccaneers | 48 | 49 | 97 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.