420s were used for the Bears Invite in place of the FJs due to windy conditions out of the south at 15-20 knots. Multiple capsizes and racing was stopped after 6 races due to thunderstorms closing in. All courses were W4's. Thanks to Izzy Cox for running the races, Gloria Kevliciute for being mark/safety boat, and Talia Levine (Brown '26) for scoring.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Brown University | Bears 1 | 16 | 16 | ||
2 | ![]() | Brown University | Bears 4 | 18 | 18 | ||
3 | ![]() | U. S. Coast Guard Academy | Bears 3 | 28 | 28 | ||
4 | ![]() | Roger Williams University | Hawks 3 | 33 | 33 | ||
5 | ![]() | Roger Williams University | Hawks 5 | 38 | 38 | ||
6 | ![]() | U. S. Coast Guard Academy | Bears 2 | 39 | 39 | ||
7 | ![]() | Roger Williams University | Hawks 1 | 40 | 40 | ||
8 | ![]() | Roger Williams University | Hawks 2 | 46 | 46 | ||
9 | ![]() | Roger Williams University | Hawks 4 | 53 | 53 | ||
10 | ![]() | University of Rhode Island | Rams 1 | 56 | 56 | ||
* | 11 | ![]() | Brown University | Bears 2 | 65 | 65 | |
* | 12 | ![]() | U. S. Coast Guard Academy | Bears 1 | 65 | 65 | |
13 | ![]() | University of Rhode Island | Rams 2 | 67 | 67 | ||
14 | ![]() | Brown University | Bears 3 | 75 | 75 | ||
15 | ![]() | University of Rhode Island | Rams 3 | 83 | 83 | ||
16 | ![]() | University of Rhode Island | Rams 4 | 98 | 98 |
Sym. | Explanation |
---|---|
* | Number of high-place (7) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.