Racing got underway promptly at 10am with a building easterly breeze and sunny skies. As the day went on the breeze built to 11-13 knots before dying during race 9.
The racing was very competitive, with the fleet remaining quite compact from start to finish.
As the final boats finished race 9 the breeze dropped below 4 knots and became unstable, where the decision was made to end racing for the day.
Thank you to the race management team for getting in a great series, and thanks to all the teams for making it out to the Baldwin Wood regatta!
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Tulane University | Green Wave 7 | 33 | 33 | |||
| 2 | Tulane University | Green Wave 1 | 43 | 43 | |||
| 3 | Tulane University | Green Wave 5 | 45 | 45 | |||
| 4 | Tulane University | Green Wave 3 | 46 | 46 | |||
| 5 | Tulane University | Green Wave 4 | 47 | 47 | |||
| 6 | Rice University | Owls 3 | 54 | 54 | |||
| 7 | Louisiana Tech University | Bulldogs | 58 | 58 | |||
| * | 8 | Tulane University | Green Wave 6 | 68 | 68 | ||
| * | 9 | Tulane University | Green Wave 2 | 68 | 68 | ||
| 10 | Tulane University | Green Wave 8 | 76 | 76 | |||
| 11 | Rice University | Owls 1 | 84 | 84 | |||
| 12 | Rice University | Owls 2 | 103 | 103 | |||
| 13 | University of Texas | Longhorns 2 | 109 | 109 | |||
| 14 | University of Texas | Longhorns 1 | 111 | 111 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.