It was a tricky day on the river with a very shifty northerly breeze that ranged from 2 to 10 knots. Many races were abandoned when major shifts or large lulls created unfair conditions. Ultimately, 8 races were held in each division.
Yale leads by a slim margin over Harvard with a 22 point gap to third.
Big thanks to Judges Franny Charles, Moose McClintock, Zach Shapiro, and Will Bailey who issued several warnings and several yellow flags for rule 42 violations. No protests, breakdowns or redresses were filed.
Also thank you to Greg Wilkinson, BC who served as NEISA rep and the RC team of Ali Keenan, Mike Kanare with MIT dockmaster Dan Tucker fixing breakdowns.
6 races in each division are planned for tomorrow. -Matt Lindblad-PRO
Another tricky day on the river as a weakening NW gradient produced large, long period shifts and velocity ranging from 3-10 knots. Several races were started and abandoned. 6 races were held in each division.
Harvard and Yale battled it out all day with Yale going into the last race with a one point lead. Harvard B division was able to get ahead and eventually put enough boats in between them and the Yale b division sailors for a one point win.
Big thanks to Judges Franny Charles, Moose McClintock and Will Bailey who issued several warnings and several yellow flags for rule 42 violations. No protests, breakdowns or redresses were filed.
Also thank you to Greg Wilkinson, BC who served as NEISA rep and the RC team of Ali Keenan, Mike Kanare with MIT dockmaster Dan Tucker fixing breakdowns. -Matt Lindblad-PRO
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | Crimson | 68 | 59 | 127 | ||||
| 2 | Yale University | Bulldogs | 63 | 65 | 128 | ||||
| 3 | Brown University | Bears | 86 | 86 | 172 | ||||
| 4 | Boston College | Eagles | 77 | 115 | 192 | ||||
| * | 5 | Dartmouth College | Big Green | 123 | 78 | 201 | |||
| * | 6 | Roger Williams University | Hawks | 76 | 125 | 201 | |||
| 7 | Tufts University | Jumbos | 107 | 114 | 221 | ||||
| 8 | Massachusetts Institute of Technology | Engineers | 109 | 129 | 238 | ||||
| 9 | University of Rhode Island | Rams | 130 | 113 | 243 | ||||
| 10 | Bowdoin College | Polar Bears | 118 | 144 | 262 | ||||
| 11 | U. S. Coast Guard Academy | Bears | 155 | 137 | 292 | ||||
| 12 | Northeastern University | Huskies | 153 | 142 | 295 | ||||
| 13 | University of Vermont | Catamounts | 172 | 128 | 300 | ||||
| 14 | Boston University | Terriers | 139 | 165 | 304 | ||||
| 15 | Connecticut College | Camels | 152 | 157 | 309 | ||||
| 16 | Maine Maritime Academy | Mariners | 208 | 194 | 402 | ||||
| 17 | Salve Regina University | Seahawks | 213 | 194 | 407 | ||||
| 18 | University of New Hampshire | Wildcats | 245 | 249 | 494 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.