| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Auburn University | 21 | Bridget Monahan '26 | |||||
| Tigers | Anne Busey '29 | |||||||
| 2 | North Carolina State University | 27 | Olivia Burdette '29 | |||||
| Wolfpack | Reese Levinson '29 | |||||||
| 3 | Florida State University | 38 | Samantha Eckert '29 | |||||
| Seminoles | ZZ Nichols '29 | |||||||
| 4 | University of South Carolina | 43 | ||||||
| Gamecocks | ||||||||
| 5 | University of Florida | 44 | Philipp Meyer '29 * | |||||
| Gators | Jay Teters '27 * | |||||||
| 6 | University of Tennessee | 53 | Brady Mayer '29 | |||||
| Volunteers | Luke Russell '26 | |||||||
| 7 | Clemson University | 58 | William Avery '27 | |||||
| Tigers | Madison Cannon '29 | |||||||
| 8 | University of Virginia | 62 | Henry Myrick '26 | |||||
| Wahoos | Morgan Rathjen '28 | |||||||
| 9 | University of North Carolina | 64 | Runyon Tyler '26 | 1-5 | ||||
| Emma Gumny '28 | 6-9 | |||||||
| Tar Heels | Gwen Tripp '26 | 1 | ||||||
| Emma Gumny '28 | 2-5 | |||||||
| Runyon Tyler '26 | 6-9 | |||||||
| 10 | University of North Carolina at Wilmington | 85 | Ben Kearney '26 | |||||
| Seahawks | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.