Week 7 |
---|
Open Atlantic Coast Tournament Finals | St. Mary's | Showcase | 2 Divisions | 10/18/2025 | Official |  |
Open Atlantic Coast Championship Finals | Navy | Showcase | 2 Divisions | 10/18/2025 | Official |  |
McMillan Cup | Navy | Cross Regional | 1 Division | 10/18/2025 | Official |  |
Oberg Trophy | Northeastern | Cross Regional | 3 Divisions | 10/18/2025 | Official |  |
Yale Women's Interconference | Yale | Cross Regional | 2 Divisions | 10/18/2025 | Official |  |
Lake Virginia Invitational | Rollins | Regional | Combined | 10/18/2025 | Official |  |
Stoney Burke Co-Ed Varsity | Berkeley | Regional | 2 Divisions | 10/18/2025 | Official |  |
Tom Curtis Memorial Regatta | Georgetown | Fundamental | 1 Division | 10/17/2025 | Official |  |
Carin Streufert Memorial Regatta | Minnesota | Fundamental | 2 Divisions | 10/18/2025 | Pending |  |
Wisco Women's | Wisconsin | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
Emma B. Regatta 2025 | Hope | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
Seahawk Showdown | UNC Wilmington | Fundamental | 2 Divisions | 10/18/2025 | In progress: 6B |  |
Luce Trophy | Christopher Newport | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
Chris Loder Trophy | New Hampshire | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
Norman Reid Team Race | Boston College | Fundamental | Team | 10/18/2025 | Official |  |
Connecticut College Invite | Connecticut College | Fundamental | Combined | 10/18/2025 | Official |  |
Outlaw | Oregon | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
Stoney Burke Women's Varsity | Berkeley | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
Stoney Burke JV | Berkeley | Fundamental | 2 Divisions | 10/18/2025 | Official |  |
The Lane Trophy Team Race | Tufts | Fundamental | Team | 10/19/2025 | Official |  |
Week 6 |
---|
Women's Atlantic Coast Tournament | Harvard | Showcase | 2 Divisions | 10/11/2025 | Official |  |
Women's Atlantic Coast Championships Finals | MIT | Showcase | 2 Divisions | 10/11/2025 | Official |  |
David Lee Arnoff Trophy | Hobart & William | Cross Regional | Combined | 10/11/2025 | Official |  |
Nevins Trophy | Kings Point | Cross Regional | 2 Divisions | 10/11/2025 | In progress: 6B |  |
The 34th Captain Hurst Bowl | Dartmouth | Cross Regional | 2 Divisions | 10/11/2025 | Official |  |
Savin Hill Invite | Boston College | Regional | 2 Divisions | 10/11/2025 | In progress: 8B |  |
Battle of the Bay | Texas A&M C. Christ | Regional | 1 Division | 10/11/2025 | Official |  |
Rebecca Blank Memorial Regatta | Northwestern | Fundamental | 2 Divisions | 10/11/2025 | Official |  |
Washington College Fall Open | Washington College | Fundamental | 2 Divisions | 10/11/2025 | Official |  |
UCSD Frosh/Soph | UC San Diego | Fundamental | 2 Divisions | 10/11/2025 | Official |  |
UCSD Open | UC San Diego | Fundamental | 2 Divisions | 10/11/2025 | Official |  |
Cascadia Cup | Washington | Fundamental | 2 Divisions | 10/11/2025 | Official |  |
Cascadia Cup JV | Washington | Fundamental | 2 Divisions | 10/11/2025 | Official |  |
Peak Foliage | New Hampshire | Fundamental | Combined | 10/11/2025 | Official |  |
Dave Perry Trophy | Yale | Fundamental | 1 Division | 10/11/2025 | Official |  |
Reece's Cup | New Hampshire | Fundamental | Combined | 10/12/2025 | Official |  |
Week 5 |
---|
PCCSC Richard Sweet Match Race Championship | San Diego State | Conference Championship | 1 Division | 10/04/2025 | Official |  |
MCSA Match Race Championship | Chicago | Conference Championship | 1 Division | 10/04/2025 | Official |  |
Open Atlantic Coast Championship Round 1B | Coast Guard | Showcase | 2 Divisions | 10/04/2025 | Official |  |
Open Atlantic Coast Championship Round 1A | Yale | Showcase | 2 Divisions | 10/04/2025 | Official |  |
Stu Nelson@ Connecticut College | Connecticut College | Cross Regional | 3 Divisions | 10/04/2025 | Official |  |
CofC Women's Fall | Charleston | Cross Regional | Combined | 10/04/2025 | Official |  |
Hewitt Trophy | Bowdoin | Regional | 2 Divisions | 10/04/2025 | Official |  |
Western Canada Cup '25 | Victoria | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
The Dick Allsop Trophy | Jacksonville | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
Tiger Town Trophy | Clemson | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
Webb Woolum | Christopher Newport | Fundamental | Combined | 10/04/2025 | Official |  |
Acton Up 2025 | Miami University | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
Princeton Fall Open | Princeton | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
Sister Ester Trophy | Roger Williams | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
Great Herring Pond Open | Mass Maritime | Fundamental | 2 Divisions | 10/04/2025 | Official |  |
Stuart Walker Trophy | Middlebury | Fundamental | Combined | 10/04/2025 | Official |  |
Oyster Bowl Women's | St. Mary's | Fundamental | 1 Division | 10/04/2025 | Official |  |
Oyster Bowl | St. Mary's | Fundamental | 1 Division | 10/04/2025 | Official |  |
Protest Trophy | Bates | Fundamental | Combined | 10/05/2025 | Official |  |
Week 4 |
---|
MAISA Open Singlehanded's - Carl Van Duyne Trophy | Kings Point | Conference Championship | Singlehanded | 09/27/2025 | Official |  |
Women's Atlantic Coast Championships Round 1A | St. Mary's | Showcase | 2 Divisions | 09/27/2025 | Official |  |
Women's Atlantic Coast Championship Round 1B | Navy | Showcase | 2 Divisions | 09/27/2025 | Official |  |
Charleston Fall Interconference | Charleston | Cross Regional | 2 Divisions | 09/27/2025 | Official |  |
Danmark Trophy | Coast Guard | Cross Regional | 2 Divisions | 09/27/2025 | Official |  |
NY Maritime Fall Open | NY Maritime | Regional | 2 Divisions | 09/27/2025 | Official |  |
Moody Trophy | Rhode Island | Regional | 2 Divisions | 09/27/2025 | Official |  |
Bowdoin Mid Week Invitational | Bowdoin | Fundamental | 1 Division | 09/25/2025 | Official |  |
Pere Marquette | Marquette | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
Boudeman Cup | Western Michigan | Fundamental | 1 Division | 09/27/2025 | Official |  |
McCurdy Memorial | Delaware | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
Greg Popp Trophy @ ERAU | Embry-Riddle | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
Sodus Bay Open | Rochester | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
Troy Swetnam Memorial Regatta 2025 | Texas A&M Galveston | Fundamental | Combined | 09/27/2025 | Official |  |
The George Warren Smith Trophy 25 | MIT | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
McGill Cup | McGill | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
BU Invite | Boston University | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
Jefferson Cup | Virginia | Fundamental | 2 Divisions | 09/27/2025 | Official |  |
SHU Trophy | Sacred Heart | Fundamental | 2 Divisions | 09/28/2025 | Official |  |
Week 3 |
---|
SAISA Match Race Championships | Charleston | Conference Championship | 1 Division | 09/20/2025 | Official |  |
NEISA Match Race Championship | Coast Guard | Conference Championship | 1 Division | 09/20/2025 | Official |  |
MCSA Women’s Singlehanded Championship | Northwestern | Conference Championship | Singlehanded | 09/20/2025 | Official |  |
MAISA Match Race Intrepid Trophy | Navy | Conference Championship | 1 Division | 09/20/2025 | Official |  |
MCSA Open Singlehanded Championship | Northwestern | Conference Championship | Singlehanded | 09/20/2025 | Official |  |
PCCSC Men's Singlehanded Championship | Stanford | Conference Championship | Singlehanded | 09/20/2025 | Official |  |
PCCSC Women's Singlehanded Champs | Stanford | Conference Championship | Singlehanded | 09/20/2025 | Official |  |
Allstate Sugar Bowl (Women's) | Tulane | Cross Regional | Combined | 09/20/2025 | Official |  |
Allstate Sugar Bowl | Tulane | Cross Regional | Combined | 09/20/2025 | Official |  |
Cary Price | Michigan | Regional | 2 Divisions | 09/20/2025 | Official |  |
MCSA Sloop Championship | Hillsdale | Fundamental | 1 Division | 09/20/2025 | Official |  |
SAISA Miami Trophy | U. Miami | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
MAISA Top 9 Women's | Kings Point | Fundamental | Combined | 09/20/2025 | Pending |  |
MAISA Top 9 Open | Kings Point | Fundamental | Combined | 09/20/2025 | Pending |  |
David Van Cleef Memorial Trophy | U South Carolina | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
Courageous Ross | New Hampshire | Fundamental | 1 Division | 09/20/2025 | Official |  |
Eagle Invite | Boston College | Fundamental | Combined | 09/20/2025 | Pending |  |
MAISA Top 9 ILCA 7 | Kings Point | Fundamental | Singlehanded | 09/20/2025 | Pending |  |
Stony Brook Fall Open | Stony Brook | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
Tiger Women's Open | Princeton | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
Kathryn Hammond | Texas | Fundamental | Combined | 09/20/2025 | Official |  |
Cazenovia Fall Open | Syracuse | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
SAISA Women's Top 9 Invitational | Rollins | Fundamental | Combined | 09/20/2025 | Official |  |
Salt Pond Saturday | Rhode Island | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
The Hood Trophy | Tufts | Fundamental | 2 Divisions | 09/20/2025 | In progress: 4B |  |
Boiler Cup | Purdue | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
Callagy Ross Regatta | Vermont | Fundamental | Combined | 09/20/2025 | Official |  |
The 27th Mrs. Hurst Bowl | Dartmouth | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
Sherman Hoyt Trophy | Brown | Fundamental | 2 Divisions | 09/20/2025 | Official |  |
Salt Pond Sunday | Rhode Island | Fundamental | 2 Divisions | 09/21/2025 | Official |  |
Week 2 |
---|
SEISA Match Racing Championship | Texas A&M C. Christ | Conference Championship | 1 Division | 09/12/2025 | Official |  |
NEISA Women's Singlehanded Championship | Brown | Conference Championship | Singlehanded | 09/12/2025 | Official |  |
Monotype Trophy - NEISA Open Singlehanded Champs | Brown | Conference Championship | Singlehanded | 09/12/2025 | Official |  |
Faye Bennet MAISA Women's Singles | Navy | Conference Championship | Singlehanded | 09/13/2025 | Official |  |
SAISA Open Singlehanded Champs | Charleston | Conference Championship | Singlehanded | 09/13/2025 | Official |  |
SAISA Women's Singlehanded Champs | Charleston | Conference Championship | Singlehanded | 09/13/2025 | Official |  |
SEISA ILCA 6 Womens Qualifier | Texas A&M C. Christ | Conference Championship | Singlehanded | 09/13/2025 | Official |  |
SEISA ILCA 7 Mens Qualifier | Texas A&M C. Christ | Conference Championship | Singlehanded | 09/13/2025 | Official |  |
Shields Trophy | Navy | Cross Regional | 1 Division | 09/13/2025 | Official |  |
Lone Star Regatta | Texas A&M C. Christ | Regional | Combined | 09/13/2025 | Official |  |
Fall Fury | Wisconsin | Regional | 2 Divisions | 09/13/2025 | Official |  |
SAISA South Top 6 Invitational | South Florida | Fundamental | Combined | 09/13/2025 | Official |  |
Buckeye Invite | Ohio State | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
The John Quinn | Monmouth | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
Hatch Brown Trophy 2025 | MIT | Fundamental | 3 Divisions | 09/13/2025 | Official |  |
Susan Rogers | Cornell | Fundamental | 1 Division | 09/13/2025 | Official |  |
Chesapeake Open | Navy | Fundamental | Combined | 09/13/2025 | Official |  |
Jack Boehringer '52 Open Invite | Cornell | Fundamental | Combined | 09/13/2025 | Official |  |
Chesapeake Invitational | Navy | Fundamental | Combined | 09/13/2025 | Official |  |
Coho Memorial | Webb Institute | Fundamental | 2 Divisions | 09/13/2025 | Pending |  |
Battle of Lake Erie | Penn State Behrend | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
2025 Nicholas Barnett Trophy | Bowdoin | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
Kingsmill Cup | William and Mary | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
SAISA North Top 6 Invitational | Charleston | Fundamental | Combined | 09/13/2025 | Official |  |
Mystic Lake Invite | Tufts | Fundamental | 1 Division | 09/13/2025 | Official |  |
Regis Trophy | Boston University | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
Donaghy Bowl | U. Connecticut | Fundamental | 2 Divisions | 09/13/2025 | Official |  |
USF Trophy | South Florida | Fundamental | 2 Divisions | 09/14/2025 | Official |  |
The Ashley River Trophy | Citadel | Fundamental | 2 Divisions | 09/14/2025 | Official |  |
Week 1 |
---|
Gavin D. Memorial Regatta | Michigan Tech | Fundamental | 2 Divisions | 09/06/2025 | Official |  |
ILCA South | Navy | Fundamental | Singlehanded | 09/06/2025 | Official |  |
GLIOR J105 | Northwestern | Fundamental | 1 Division | 09/06/2025 | Official |  |
GLIOR T10 | Northwestern | Fundamental | 1 Division | 09/06/2025 | Official |  |
Toni Deutsch '58 Trophy 2025 | MIT | Fundamental | 2 Divisions | 09/06/2025 | Official |  |
Laser North | Kings Point | Fundamental | Singlehanded | 09/06/2025 | Official |  |
Women's Regatta at KP Invite | Kings Point | Fundamental | Combined | 09/06/2025 | Official |  |
KP Open Invite | Kings Point | Fundamental | Combined | 09/06/2025 | Official |  |
Central Series 1 | Washington College | Fundamental | Combined | 09/06/2025 | Official |  |
Riley Cup | Old Dominion | Fundamental | 2 Divisions | 09/06/2025 | Official |  |
Navy Women's | Navy | Fundamental | Combined | 09/06/2025 | Official |  |
SAISA South Fall Tournament | Jacksonville | Fundamental | 2 Divisions | 09/06/2025 | Official |  |
SAISA Top 9 Invitational | Charleston | Fundamental | Combined | 09/06/2025 | Official |  |
Charles Invite | Bentley | Fundamental | Combined | 09/06/2025 | Official |  |
Mt. Hope Bay Invite | Roger Williams | Fundamental | 1 Division | 09/06/2025 | Official |  |
Pine Trophy 2025 | Coast Guard | Fundamental | 1 Division | 09/06/2025 | Official |  |
Harman Cup | Maine Maritime | Fundamental | 1 Division | 09/06/2025 | Official |  |
Penobscot Bay Open | Maine Maritime | Fundamental | Combined | 09/06/2025 | Official |  |
Harry Anderson Trophy | Yale | Fundamental | 2 Divisions | 09/06/2025 | Official |  |
Bears Invite | Brown | Fundamental | 1 Division | 09/06/2025 | Official |  |
Northeast Qualifier #1 | Stony Brook | Fundamental | 2 Divisions | 09/07/2025 | Official |  |
Harvard Invitational | Harvard | Fundamental | 1 Division | 09/07/2025 | Official |  |
SAISA North Fall Tournament | UNC Wilmington | Fundamental | 2 Divisions | 09/07/2025 | Official |  |