Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 3 | Griffin Beaulieu '27 | |||||
Cougars | Katie Hanley '26 | |||||||
2 | Georgia Institute of Technology | 9 | Alex Bagnoni '27 * | |||||
Yellow Jackets | Lauren Mellinger '25 * | |||||||
3 | Clemson University | 10 | Ashton Loring '26 | |||||
Tigers 2 | Paige Phillips '25 | |||||||
4 | Clemson University | 13 | Mitchell Hnatt '28 | |||||
Tigers 1 | Bryson Eaton '28 | |||||||
5 | North Carolina State University | 15 | Jacob Usher '25 | |||||
Wolfpack | Joe Lewandowski '26 | |||||||
6 | Duke University | 24 | Zohar Almani '28 | |||||
Blue Devils | James Kelly '28 | |||||||
7 | University of South Carolina | 25 | Molly Loring '28 | |||||
Gamecocks | Willow King '27 | |||||||
8 | University of North Carolina | 28 | Emma Gumny '28 | |||||
Tar Heels | Audrey Drabenstott '28 | |||||||
9 | The Citadel | 30 | Bradlee Anderson '28 | |||||
Bulldogs | Boone "Showtime" Morgan '26 | |||||||
10 | Wake Forest University | MRP | 45 | Johnny Perkins '25 * | ||||
Demon Deacons | Elizabeth G Davis '28 | |||||||
* | 11 | Vanderbilt University | MRP | 46 | Victor Larimer '28 | |||
Commodores | Gregory Gold '25 | |||||||
* | 12 | University of North Carolina at Wilmington | MRP | 46 | Abbi Barnette '26 | |||
Seahawks | no show '13 * |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.