Breezy and sunny day out on the Charles! Westerly, 10-16kts with some lulls. It got sporty at times but came down towards the end of the day. Big thank you to BUDS alum Robby Gearon for helping out on mark/breakdown boat. It was a fun and exciting way to close the season here at BU! Thanks to all the teams who came.
School | Team | A | B | P | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Boston University | Terriers 1 | 25 | 14 | 39 | ||||
2 | Brown University | Bears 2 | 26 | 17 | 43 | ||||
3 | Massachusetts Institute of Technology | Engineers | 21 | 28 | 49 | ||||
4 | Brown University | Bears 1 | 21 | 43 | 64 | ||||
5 | Tufts University | Jumbos 1 | 45 | 26 | 71 | ||||
6 | Tufts University | Jumbos 2 | 51 | 21 | 72 | ||||
7 | University of Vermont | Catamounts | 42 | 45 | 87 | ||||
8 | Bowdoin College | Polar Bears 1 | 51 | 37 | 88 | ||||
9 | Bowdoin College | Polar Bears 2 | 53 | 61 | 114 | ||||
10 | Northeastern University | Huskies 1 | 61 | 63 | 124 | ||||
11 | University of Rhode Island | Rams | 73 | 60 | 133 | ||||
12 | Harvard University | Crimson | 65 | 74 | 139 | ||||
13 | Boston University | Terriers 2 | 55 | 86 | 141 | ||||
14 | Northeastern University | Huskies 2 | 77 | 78 | 155 | ||||
15 | University of New Hampshire | Wildcats 1 | 80 | 88 | 168 | ||||
16 | University of New Hampshire | Wildcats 2 | 91 | 87 | 178 | ||||
17 | McGill University | Redbirds | 93 | 91 | 184 | ||||
18 | Amherst College | Mammoths | 99 | 129 | GDQ | 228 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.