| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia University | 8 | Eva DeCastro '28 | |||||
| Lions | Chase O'Malley '26 | |||||||
| 2 | Fordham University | 14 | Robert Upton '27 | |||||
| Rams | Alana Shigekane '27 | |||||||
| 3 | SUNY Stony Brook | 26 | Ernest Glukhov '27 | |||||
| Seawolves 1 | Ella Musso '26 | |||||||
| 4 | SUNY Stony Brook | 34 | Sophia Dimont '27 | |||||
| Seawolves 2 | Alexa Bolen '28 | |||||||
| 5 | U. S. Merchant Marine Academy | 37 | Matthew McCarvill '28 | |||||
| Mariners 2 | Daniel Lee '28 | |||||||
| 6 | U. S. Merchant Marine Academy | 38 | Griffin Jones '28 | |||||
| Mariners 1 | Isaac Lee '28 | |||||||
| 7 | Hamilton College | 47 | Reid Chapman '27 | |||||
| Continentals | Clemens Robinson '28 | |||||||
| 8 | U. S. Military Academy | 51 | Matthew Knutson '25 | 1-3 | ||||
| Gabriel Kunze '25 | 4-6 | |||||||
| Black Knights | Nic Delia '25 | 1-3 | ||||||
| Justin McDaniel '27 | 4-6 | |||||||
| 9 | Stevens Institute of Technology | MRP | 56 | Anthony Webster '25 | 3 | |||
| Gianmarco Costa '26 | 4 | |||||||
| Ducks | ||||||||
| 10 | Syracuse University | MRP | 59 | Collin Ross '25 | 1-3 | |||
| Heath Megnin '26 * | 4-6 | |||||||
| Orange | Jack Cossari '26 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.