| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern University | 43 | Nicholas Chesemore '27 | |||||
| Wildcats | John Tirpak '27 | 1-6 | ||||||
| Yuka Sumi '27 | 7-14 | |||||||
| 2 | Clemson University | 46 | Luke Adams '28 | |||||
| Tigers | Taylor Bulwinkle '28 | |||||||
| * | 3 | University of Michigan | 49 | Oliver Peloquin '26 | 1-8,11-14 | |||
| John McCalmont '27 | 9-10 | |||||||
| Wolverines | John McCalmont '27 | 1-8,11-14 | ||||||
| Michael Nowell '28 | 9-10 | |||||||
| * | 4 | Hope College | 49 | Ella Sligh '28 | 1-8 | |||
| Flying Dutchmen | Matthew Daub '27 | 1-8 | ||||||
| 5 | University of Wisconsin | 54 | Caden Harrison '28 | |||||
| Badgers | Max Blake '28 | |||||||
| 6 | Purdue University | MRP | 80 | Nathanael Green '28 | ||||
| Boilermakers | Raphael Tabouret '28 | 1-2,5-6,9-10,13-14 | ||||||
| John O’Connell '28 | 3-4,7-8,11-12 | |||||||
| 7 | Miami University | 91 | Simon Peroulas '28 | |||||
| Red Hawks | Elizabeth Bittner '27 | 1-8 | ||||||
| Henry Wilson '28 | 9-14 | |||||||
| 8 | Michigan State University | 108 | George Prokop '28 | |||||
| Spartans | AUSTIN SJAARDA '27 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.