| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville University | 13 | Darby Smith '28 | |||||
| Fins 2 | Will Platten '27 | |||||||
| 2 | University of South Florida | 16 | Efe Guder '28 | |||||
| Bulls | anindita carlsen '28 | |||||||
| 3 | University of Miami | 20 | Nathan Long '28 | 1-3 | ||||
| David Webb '28 | 4-6 | |||||||
| Hurricanes | Robin Burger '28 | 1-3 | ||||||
| Isaac Van Buren '28 | 4-6 | |||||||
| 4 | University of Florida | 30 | Ayden Feria '27 * | |||||
| Gators | Julien Waite '27 * | |||||||
| 5 | Embry-Riddle University | 35 | Zechariah Frantz '25 | |||||
| Eagles | Suhas Medidi '26 | |||||||
| * | 6 | Jacksonville University | MRP | 46 | Morgan Smith '27 | |||
| Fins 1 | ||||||||
| * | 7 | Palm Beach Atlantic University | 46 | Nathan Hjort '27 | ||||
| Sailfish | Madelyn Smith '27 | |||||||
| 8 | University of Central Florida | MRP | 50 | Julian Larsen '26 | ||||
| Knights | Lia Maman '27 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.