12 knots gusting 15 with highs of 18
Morning had 10 knots gusting 12. Afternoon had 5 knots gusting 7 until the wind fully died.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Washington University | Bears | 4 | 4 | 8 | ||||
2 | Purdue University | Boilermakers | 16 | 13 | 29 | ||||
3 | Northwestern University | Wildcats 1 | 8 | 22 | 30 | ||||
* | 4 | Northwestern University | Wildcats 3 | 12 | 24 | 36 | |||
* | 5 | Ohio State University | Buckeyes | 22 | 14 | 36 | |||
6 | University of Illinois | Illini | 18 | 21 | 39 | ||||
7 | Northwestern University | Wildcats 2 | 28 | 14 | 42 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.