Great racing on Eastchester Bay. Thanks to SUNY Maritime and KP for providing coach boats so that Coaches and Alternates could be on the water.
Congrats to the Quakers for a commanding win.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Pennsylvania | Quakers | 43 | 31 | 38 | 112 | |||||
2 | U. S. Merchant Marine Academy | Mariners | 100 | 124 | 131 | 355 | |||||
3 | Hobart and William Smith Colleges | Statesmen | 149 | 87 | 132 | 368 | |||||
4 | Fordham University | Rams | 82 | 128 | 174 | 384 | |||||
5 | Princeton University | Tigers | 164 | 125 | 183 | 472 | |||||
6 | SUNY Maritime College | Privateers | 165 | 222 | 218 | 605 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.