Sailors arrived for the Coast Guard Invite and sailed 8 races in 420s. The breeze was from the south from 4-10 kts. No protests or breakdowns were reported. Thank you to Walter Gnann from running the regatta along with Coast Guard Sailors. Congratulations to the Brown Bears for winning the event.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Brown University | Bears 2 | 47 | 47 | |||
2 | Tufts University | Jumbos 2 | 54 | 54 | |||
3 | U. S. Coast Guard Academy | Bears 1 | 55 | 55 | |||
* | 4 | University of Rhode Island | Rams 2 | 60 | 60 | ||
* | 5 | U. S. Coast Guard Academy | Bears 4 | 60 | 60 | ||
6 | Tufts University | Jumbos 1 | 62 | 62 | |||
7 | Tufts University | Jumbos 4 | 63 | 63 | |||
8 | University of Rhode Island | Rams 1 | 65 | 65 | |||
9 | Brown University | Bears 1 | 66 | 66 | |||
10 | Brown University | Bears 3 | 72 | 72 | |||
11 | University of Rhode Island | Rams 3 | 82 | 82 | |||
** | 12 | Tufts University | Jumbos 3 | 90 | 90 | ||
** | 13 | U. S. Coast Guard Academy | Bears 2 | 90 | 90 | ||
14 | U. S. Coast Guard Academy | Bears 5 | 97 | 97 | |||
15 | University of Rhode Island | Rams 4 | 98 | 98 | |||
16 | U. S. Coast Guard Academy | Bears 3 | 106 | 106 | |||
17 | Connecticut College | Camels 2 | 107 | 107 | |||
18 | Connecticut College | Camels 1 | 121 | 121 | |||
19 | Brown University | Bears 4 | 125 | 125 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.