On Saturday, we had light and shifty winds. We started the day in postponement, with the first start at 11am, but managed to get 3.5 rotations in and ended the day in A fleet.
On Sunday, we started in B fleet and got in our final 1.5 rotations. The final scores of the regatta ended with Penn State University in first with 19pts, Queen’s University in second with 26pts, and Syracuse University in 3rd with 54pts. Thank you to everyone who sailed and contributed to making this an amazing regatta!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Penn State University | Nittany Lions | 12 | 7 | 19 | ||||
2 | Queen's University | Gaels | 14 | 12 | 26 | ||||
3 | Syracuse University | Orange 1 | 26 | 28 | 54 | ||||
4 | Rochester Institute of Technology | Tigers | 27 | 29 | 56 | ||||
5 | Hamilton College | Continentals | 25 | 41 | 66 | ||||
6 | Colgate University | Raiders 2 | 42 | 32 | 74 | ||||
7 | University of Rochester | Yellowjackets | 34 | 41 | 75 | ||||
8 | Syracuse University | Orange 2 | 45 | 41 | 86 | ||||
9 | Colgate University | Raiders 1 | 45 | 52 | 97 | ||||
10 | Indiana University of Pennsylvania | Hawks | 60 | 47 | 107 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.