We had breezy & dynamic conditions for the 2024 Ashley River Trophy today. Both the FJ & 420s for A & B Division sailed out initially, then the decision was made to send the FJs back to the dock for the day after their first race and do all of the rotations solely in the 420s. We had an ebb tide in the morning that switched around noon to the flood. Breeze was 10-14 knots in the morning then quickly built to 15-22 knots for the rest of the day. Congratulations to CofC finishing 1st & 2nd and to The Citadel rounding out the podium in 3rd.
Thank you to the College of Charleston for letting us use their facilities to host.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 6 | 6 | 12 | ||||
2 | College of Charleston | Soul | 9 | 11 | 20 | ||||
3 | The Citadel | Bulldogs | 32 | 18 | 50 | ||||
4 | Clemson University | Tigers | 30 | 21 | 51 | ||||
5 | Duke University | Blue Devils | 20 | 34 | 54 | ||||
6 | North Carolina State University | Wolfpack | 27 | 39 | 66 | ||||
7 | Clemson University | Purple | 33 | 44 | 77 | ||||
8 | The Citadel | Corps | 46 | 35 | 81 | ||||
* | 9 | Georgia Institute of Technology | Yellow Jackets | 36 | 58 | 94 | |||
* | 10 | University of North Carolina | Tar Heels | 51 | 43 | 94 | |||
11 | University of North Carolina at Wilmington | Seahawks | 65 | 37 | 102 | ||||
12 | Vanderbilt University | Commodores | 43 | 61 | 104 | ||||
13 | University of South Carolina | Gamecocks | 58 | 48 | 106 | ||||
14 | College of Coastal Georgia | Mariners | 69 | 75 | 144 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.