It was a great day of sailing on Granite Bay! 10 races were completed in a no rotation format. Winds were WSW 5-10 with most of the breeze mid day. Many thanks to Alum Caleb Dorfman for help run the event and to the visiting coaches as well.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs 1 | 46 | 46 | |||
2 | Roger Williams University | Hawks 2 | 59 | 59 | |||
3 | Yale University | Bulldogs 2 | 63 | 63 | |||
4 | Tufts University | Jumbos 2 | 68 | 68 | |||
5 | Brown University | Bears 3 | 69 | 69 | |||
6 | Brown University | Bears 2 | 72 | 72 | |||
7 | Tufts University | Jumbos 1 | 73 | 73 | |||
8 | Roger Williams University | Hawks 1 | 74 | 74 | |||
9 | U. S. Coast Guard Academy | Bears 1 | 79 | 79 | |||
10 | Yale University | Bulldogs 3 | 82 | 82 | |||
11 | Tufts University | Jumbos 3 | 97 | 97 | |||
12 | Brown University | Bears 1 | 107 | 107 | |||
13 | U. S. Coast Guard Academy | Bears 2 | 108 | 108 | |||
14 | Yale University | Bulldogs 4 | 112 | 112 | |||
15 | U. S. Coast Guard Academy | Bears 3 | 121 | 121 | |||
16 | Roger Williams University | Hawks 3 | 130 | 130 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.