Twelve teams competed at the USF Trophy Regatta under a gorgeous blue sky with a few cumulus clouds and 90 degree temperatures. An unusually fickle westerly filled in Bayboro Harbor with winds at 4 knots by 10:30am building to 12 knots by 3pm, but the puffs oscillated from WSW to WNW all day, challenging both the RC and competitors.
Ten races were completed, five races in each division, W4's and W3's, averaging 12 minutes in length. No protests were filed and one breakdown was awarded.
Congratulations to the USF Women's team for winning the event, with Miami and Jacksonville tied for 2nd on points, the tiebreaker going to the Hurricanes.
Thank you to the competitors and to USF team members for their assistance in running the event.
School | Team | A | B | P | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | University of South Florida | Bulls Women | 11 | 12 | 23 | ||||
* | 2 | University of Miami | Hurricanes 2 | 12 | 25 | 37 | |||
* | 3 | Jacksonville University | Fins | 18 | 19 | 37 | |||
4 | Jacksonville University | Lady Fins | 39 | 10 | 49 | ||||
5 | University of Miami | Hurricanes 1 | 17 | 35 | 52 | ||||
6 | Eckerd College | Tritons | 25 | 41 | MRP | 66 | |||
7 | University of South Florida | Bulls | 36 | 37 | 73 | ||||
8 | Florida State University | Seminoles | 51 | 37 | 88 | ||||
9 | Rollins College | Tars | 43 | 46 | 89 | ||||
10 | University of Central Florida | Knights | 31 | 59 | 90 | ||||
11 | Florida Institute of Technology | Panthers | 52 | 41 | 93 | ||||
12 | Embry-Riddle University | Eagles | 51 | 48 | 99 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.