On Saturday we had light and shifty winds but managed to get on the water and get 3.5 rotations in, ending with A fleet.
On Sunday we started with B fleet and got in our final 1.5 rotations completing the full round robin. The top 3 positions came down to the last race with Syracuse winning with 38pts, RIT in second with 39pts, and PSB in third with 40pts. Thank you to everyone who contributed to making this a phenomenal regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Syracuse University | Orange 1 | 18 | 20 | 38 | ||||
2 | Rochester Institute of Technology | Tigers | 19 | 20 | 39 | ||||
3 | Penn State Behrend | Sea Lions | 15 | 25 | 40 | ||||
4 | University of Rochester | Yellowjackets | 39 | 20 | 59 | ||||
5 | Colgate University | Raiders | 35 | 43 | 78 | ||||
6 | Syracuse University | Orange 2 | 50 | 55 | 105 | ||||
7 | Hamilton College | Continentals | 55 | 54 | 109 | ||||
8 | Indiana University of Pennsylvania | Hawks | 59 | 57 | 116 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.