Wind North-Northeast at about 10 knots, gusting to about 20 knots. Temperatures about 55 degrees Fahrenheit. Completed 8 races for each fleet.
Not consistent enough wind to race. Regatta was called at 1000.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Saint Thomas | Tommies | 9 | 9 | 18 | ||||
2 | University of Minnesota | Gophers 1 | 41 | 15 | 56 | ||||
3 | Marquette University | Golden Eagles | 23 | 35 | 58 | ||||
4 | Northern Michigan University | Wildcats 1 | 28 | 36 | 64 | ||||
5 | University of Minnesota | Gophers 2 | 30 | 40 | 70 | ||||
6 | Northern Michigan University | Wildcats 2 | 38 | 40 | 78 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.