We pushed back report time to 1100am due some thunderstorms predicted for the morning. Our A Fleet started on time at 1200 in 8 - 12 knots. Racing was postponed on shore after Race 2A due to lightning in the area. At 1330, racing was resumed finishing off A Fleet's race 3 before B Fleet was sent out for 3 light and shifty races. In the end, the regatta organizers managed 3 races in each fleet. The host school, University of North Carolina in Wilmington tied for 2nd with North Carolina State University, NCSU winning the tie breaker and College of Charleston winning the event with 13 points. Thank you to UNCW and the Carolina Yacht Club for hosting the event.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 10 | 3 | 13 | ||||
* | 2 | North Carolina State University | Wolfpack | 6 | 20 | 26 | |||
* | 3 | University of North Carolina at Wilmington | Seahawks | 18 | 8 | 26 | |||
4 | University of North Carolina | Tar Heels | 17 | 13 | 30 | ||||
5 | Clemson University | Tigers | 17 | 14 | 31 | ||||
* | 6 | Duke University | Blue Devils | 9 | 23 | 32 | |||
* | 7 | Georgia Institute of Technology | Yellow Jackets | 22 | 10 | 32 | |||
8 | Wake Forest University | Demon Deacons | 10 | 30 | 40 | ||||
9 | University of North Carolina at Wilmington | The Dub | 30 | 18 | 48 | ||||
10 | University of Georgia | Bulldogs | 24 | 26 | 50 | ||||
11 | University of Tennessee | Volunteers | 30 | 36 | 66 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.