| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Texas | 16 | Ethan Froelich '24 | |||||
| Longhorns 1 | Rohit Rajan '26 | |||||||
| 2 | Northwestern University | 33 | Nikolas Chambers '23 | |||||
| Wildcats | Aviva Kaplan '24 | |||||||
| 3 | Texas A&M University | 37 | Hanna Progelhof '25 | |||||
| Aggies | Andrew Pool '23 | |||||||
| 4 | University of North Texas | 38 | Taylor Snyder '24 | |||||
| Mean Green | Alana Babilonia '25 | |||||||
| * | 5 | University of Texas | 46 | Thomas Norman '23 | ||||
| Longhorns 2 | Sireen Kenana '23 | 1-4 | ||||||
| Julia McHugh '24 * | 5-6 | |||||||
| Ruochen Jin '24 | 7-10 | |||||||
| * | 6 | Texas A&M University at Galveston | 46 | Jason Elliott '25 | ||||
| Aggies | Madeleine Adams '22 | 1-4 | ||||||
| Alyssa Lawton '25 | 5-10 | |||||||
| 7 | Texas Christian University | 67 | Luella Madison '24 | |||||
| Horned Frogs | Daniel Hennessey '27 | |||||||
| 8 | Baylor University | 77 | ||||||
| Bears | ||||||||
| 9 | Texas A&M University at Corpus Christi | 100 | ||||||
| Islanders |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.