Description
Remain in initially assigned boat throughout.
A Division
| Team | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12A | 13A | 14A | 15A | 16A | 17A | 18A |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustangs | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
| Cal Maritime Keelhaulers | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
| Channel Islands Dolphins | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 |
| San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
| Stanford Cardinal | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 |
| Berkeley Bears | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
| UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
| UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
| UC Santa Barbara Gauchos 1 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 |
| UC Santa Barbara Gauchos 2 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 |
| UC Santa Cruz Banana Slugs | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 |
| Victoria Vikes | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 |
| Washington Huskies | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 |
| Western Washington Vikings | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 |
B Division
| Team | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | 10B | 11B | 12B | 13B | 14B | 15B | 16B | 17B | 18B |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustangs | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
| Cal Maritime Keelhaulers | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
| Channel Islands Dolphins | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 |
| San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
| Stanford Cardinal | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 |
| Berkeley Bears | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
| UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
| UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
| UC Santa Barbara Gauchos 1 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 |
| UC Santa Barbara Gauchos 2 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 |
| UC Santa Cruz Banana Slugs | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 |
| Victoria Vikes | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 |
| Washington Huskies | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 |
| Western Washington Vikings | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 |
C Division
| Team | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 14C | 15C | 16C | 17C | 18C |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustangs | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
| Cal Maritime Keelhaulers | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
| Channel Islands Dolphins | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 | 9,10 |
| San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
| Stanford Cardinal | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 |
| Berkeley Bears | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
| UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
| UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
| UC Santa Barbara Gauchos 1 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 | 31,131 |
| UC Santa Barbara Gauchos 2 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 | 32.132 |
| UC Santa Cruz Banana Slugs | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 | 37,38 |
| Victoria Vikes | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 | 83,84 |
| Washington Huskies | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 |
| Western Washington Vikings | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 | 87,88 |