Competitors had a cushy 12:30pm report time for the second annual Bears Invite at the Ted Turner '60 Sailing Pavilion at the Edgewood Yacht Club. It was a beautiful day but the forecast did not promise much wind. After being delayed on land for a few hours, the Race Committee gave it a go just after 3pm. Three races were sailed in a light westerly between 3-5 knots on W/L courses in 18 FJs. A huge thanks to Dartmouth College for bringing a powerboat and helping with Race Committee and to the Brown sailors and PRO Dan Rabin for getting off some races despite the light winds.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs 1 | 5 | 5 | |||
2 | Yale University | Bulldogs 3 | 11 | 11 | |||
3 | Connecticut College | Camels 3 | 13 | 13 | |||
4 | Brown University | Bears 1 | 19 | 19 | |||
5 | Brown University | Bears 3 | 21 | 21 | |||
6 | Connecticut College | Camels 2 | 23 | 23 | |||
* | 7 | Brown University | Bears 4 | 24 | 24 | ||
* | 8 | Tufts University | Jumbos 1 | 24 | 24 | ||
9 | Dartmouth College | Big Green 2 | 26 | 26 | |||
10 | Yale University | Bulldogs 2 | 28 | 28 | |||
11 | Dartmouth College | Big Green 4 | 29 | 29 | |||
12 | Tufts University | Jumbos 2 | 31 | 31 | |||
13 | Brown University | Bears 2 | 33 | 33 | |||
14 | Connecticut College | Camels 1 | 37 | 37 | |||
15 | Tufts University | Jumbos 3 | 43 | 43 | |||
16 | Dartmouth College | Big Green 1 | 47 | 47 | |||
17 | Dartmouth College | Big Green 3 | 48 | 48 | |||
18 | Tufts University | Jumbos 4 | 51 | 51 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.