Ten races sailed in N/NW breeze 6-13 knots. All W-4 courses. An odd direction in Horseshoe Bend of the St. Mary's River that caused for some very unstable conditions. PRO Chase Cooper did a terrific job staying on top of the shifts with the undergraduate Seahawk helpers. There was one hiccup. . .The day prior in an effort to make sure the two new fleets were absolutely perfect, the Seahawks retied the rudder downhaul system to make certain it was just perfect. Unfortunately, several of the lines did not have big enough stopper knots and the downhauls pulled through. Two redresses were granted for Georgetown and Dartmouth along with our humble apologies to all.
Sailors were greeted to absolute calm upon arrival; but after a 90 minute shore postponement the breeze filled from the West/Northwest and held for the rest of the day. Six W-4's were sailed in each division in 6-8 knots with some higher puffs in the double digits, but they just didn't last for more than a leg or two. Congratulations to the top nine teams for qualifying for the ACC Finals and to the Big Green for the win.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Dartmouth College | Big Green | 97 | 86 | 183 | ||||
2 | St. Mary's College of Maryland | Seahawks | 111 | 82 | 193 | ||||
3 | Stanford University | Cardinal | 118 | 93 | 211 | ||||
4 | Massachusetts Institute of Technology | Engineers | 136 | 116 | 252 | ||||
5 | U. S. Coast Guard Academy | Bears | 143 | 118 | 261 | ||||
6 | Georgetown University | Hoyas | 132 | 132 | 264 | ||||
7 | Boston College | Eagles | 153 | 112 | 265 | ||||
8 | College of Charleston | Cougars | 133 | 139 | 272 | ||||
9 | Brown University | Bears | 153 | 130 | 283 | ||||
10 | Boston University | Terriers | 124 | 170 | 294 | ||||
11 | Tufts University | Jumbos | 124 | 201 | 325 | ||||
12 | SUNY Maritime College | Privateers | 158 | 177 | 335 | ||||
13 | George Washington University | Buff and Blue | 227 | 110 | 337 | ||||
14 | Florida State University | Seminoles | 179 | 169 | 348 | ||||
15 | Old Dominion University | Monarchs | 151 | 199 | 350 | ||||
16 | Webb Institute | Clippers | 202 | 198 | 400 | ||||
17 | North Carolina State University | Wolfpack | 158 | 244 | 402 | ||||
18 | University of Wisconsin | Badgers | 229 | 271 | 500 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.