| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | Duke University | 17 | Ian Connolly '25 | ||||
| Blue Devils | Emily Gustafsson '23 * | |||||||
| * | 2 | North Carolina State University | 17 | Jacob Usher '25 | ||||
| Red Terror | Tucker Parks '25 | 1-6 | ||||||
| Jacob Friend '25 | 7-10 | |||||||
| 3 | North Carolina State University | 36 | Will Finch '24 | 1-9 | ||||
| Blake Daniel '23 | 10 | |||||||
| Wolfpack | Jake Montjoy '24 | |||||||
| 4 | Clemson University | 39 | Paige Berta '24 | |||||
| Tigers | Claude De Lamater-Brotherton '21 | |||||||
| 5 | Catholic University of America | 50 | Clare Wagner '22 | 1-6 | ||||
| Benedict Gorman '25 | 7-10 | |||||||
| Cardinals | Benedict Gorman '25 | 1-6 | ||||||
| Margaret Kelly '23 | 7-9 | |||||||
| Catey Knopf '23 | 10 | |||||||
| 6 | Georgia Institute of Technology | 54 | Tan Tonge '22 | |||||
| Yellow Jackets | Matthew Simpson '23 | |||||||
| 7 | University of North Carolina at Wilmington | 65 | Jane Caroline Minchew '25 | |||||
| Seahawks | Sydney Mitchell '23 | 1-3,7-9 | ||||||
| Joey Dunn '25 | 4-6,10 | |||||||
| 8 | University of Georgia | 75 | Katie Kellam '23 | |||||
| Bulldogs | Edward Ryan '23 | |||||||
| 9 | University of North Carolina | 91 | ||||||
| Tar Heels | ||||||||
| 10 | Penn State University | 94 | Robin McKee '24 * | 6 | ||||
| Nittany Lions | Spencer Lasky '23 * | 3 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.