| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eckerd College | 16 | Eden Nykamp '25 | |||||
| Tritons | Anna O'Reilly '25 | |||||||
| 2 | Jacksonville University | 18 | Stefanos Pappas '25 | |||||
| Fins | Mia Porter '22 | |||||||
| * | 3 | University of South Florida | 35 | Coby Flannery '25 | ||||
| Bulls | Emmy DiGiacomo '24 | |||||||
| * | 4 | University of South Florida | 35 | Hella Kornatzki '25 | ||||
| Bulls Women | Saleta Powell '25 | |||||||
| 5 | Florida Gulf Coast University | 40 | James McGirr '24 | |||||
| FGCU Eagles | Abigail Hendershot '24 | |||||||
| 6 | Rollins College | 51 | Connor Teague '23 | |||||
| Tars | Herminio Agront '22 | 1-4 | ||||||
| Elena Vaamonde '24 | 5-8 | |||||||
| 7 | Florida Institute of Technology | 57 | Brandon DePalma '24 | |||||
| Panthers | Harpoon Seabring '22 | |||||||
| 8 | Jacksonville University | 63 | Ella DesChamps '25 | |||||
| Lady Fins | Kayla Putzke '24 | |||||||
| 9 | Embry-Riddle University | 65 | Brian Herbster '23 | 1-2,7-8 | ||||
| Collin Lee '25 | 3-6 | |||||||
| Eagles | Kathleen Perry '24 | 1-2,7-8 | ||||||
| Justin Folan '23 | 3-6 | |||||||
| 10 | Florida State University | 70 | Griffin Pollis '23 | 1 | ||||
| Seminoles | Avery Harris '25 | 1 | ||||||
| 11 | University of Florida | 78 | Kai Priester '23 | 1-2,5-6 | ||||
| Marco Distel '23 | 3-4,7-8 | |||||||
| Gators | Michael Egan '22 | 1-2,5-6 | ||||||
| Helmut Carter '22 * | 3-4,7-8 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.