10 races completed in shifty NE breezes of 5-12. The last race in each set were W-3's, otherwise all races W-4. One withdrawal after finishing, no protests and no breakdowns.
Northeast breezes again presented racers with puffy shifty conditions ranging from 5-12 knots. Regatta completed with two W-4's and two W-3's.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 48 | 77 | 125 | ||||
2 | St. Mary's College of Maryland | Seahawks | 69 | 107 | 176 | ||||
3 | University of Pennsylvania | Quakers | 75 | 104 | 179 | ||||
4 | U. S. Naval Academy | Midshipmen | 100 | 133 | 233 | ||||
5 | Georgetown University | Hoyas | 94 | 150 | 244 | ||||
6 | Old Dominion University | Monarchs | 114 | 138 | 252 | ||||
7 | George Washington University | Colonials | 127 | 139 | 266 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.