Breathless all day long. Competitors went out four different times with nothing sustainable. All competitors must do the wind jig in the morning... This event is in honor of Boston University's star A division sailor and captain who won A Division at Naionals for the Terrriers back in his day. Hatch was instrumental as the third Sailing Master at MIT and was responsible for teaching tens of thousands of MIT students how to sail. Hatch enjoyed spending the winter months teaching skating at the rink and fly fishing at the pool to generations of MIT students. His tireless efforts on behalf of NEISA should also be noted as Hatch served as scheduling coordinator and in the role of our current Commissioner during his 29 year career.
Franny Charles MIT Sailing Master
A ENE breeze at 5-8 knots eventually went wonky as the day progressed. Five races were completed in all divisions.Congratulations to the Bulldogs of Yale who prevailed over Roger Williams with some very tight finishes on a truly bizarre 'don't let the boom hit you in the head' sort of day on the rivah.
Shawn Harvey with Sonia Lingos-Utley took A Division honors while Yale teammates Jack Egan and Anisha Arcot won C Division. Cameron Wood with Emily Gildea dominated B Division for the Roger Williams Hawks. Oaklin Keefe and Pedro de Vasconcellos Oporto volunteered their afternoon to record finishes and move marks all day long. Wally Corwin was handling the boats and dock scene for the competitors. Many thanks to the parents and spectators who stayed completely isolated from the players this weekend.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs | 13 | 41 | 15 | 69 | |||||
2 | Roger Williams University | Hawks | 28 | 16 | 26 | 70 | |||||
3 | Dartmouth College | Big Green | 19 | 53 | 33 | 105 | |||||
4 | Tufts University | Jumbos | 46 | 32 | 40 | 118 | |||||
* | 5 | Connecticut College | Camels | 34 | 48 | 41 | 123 | ||||
* | 6 | Boston University | Terriers | 31 | 38 | 54 | 123 | ||||
7 | Bowdoin College | Polar Bears | 35 | 40 | 50 | 125 | |||||
8 | Boston College | Eagles | 41 | 47 | 45 | 133 | |||||
9 | Harvard University | Crimson | 36 | 55 | 47 | 138 | |||||
10 | Brown University | Bears 1 | 51 | 36 | 52 | 139 | |||||
11 | U. S. Coast Guard Academy | Bears | 53 | 33 | 56 | 142 | |||||
12 | Massachusetts Institute of Technology | Engineers 2 | 66 | 43 | 39 | 148 | |||||
13 | Massachusetts Institute of Technology | Engineers 1 | 64 | 52 | 37 | 153 | |||||
14 | University of Rhode Island | Rams | 69 | 65 | 46 | 180 | |||||
15 | Brown University | Bears 2 | 72 | 58 | 61 | 191 | |||||
16 | Salve Regina University | Seahawks | 65 | 45 | 86 | 196 | |||||
17 | Northeastern University | Huskies | 62 | 87 | 49 | 198 | |||||
18 | University of Vermont | Catamounts | 70 | 66 | 69 | 205 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.