↓ vs → | Cal Maritime | UC Santa Barbara | UC Santa Barbara | UC Santa Barbara | Stanford | Cal Poly |
---|
Cal Maritime Keelhaulers | X | Clay Myers '25 Etienne Quille '25 | Conner Skewes '25 Cyrus Khaleeli '24 | Ryan Downey '25 Lucas Kennedy '24 |
| Clay Myers '25 Etienne Quille '25 | Conner Skewes '25 Cyrus Khaleeli '24 | Ryan Downey '25 Lucas Kennedy '24 |
| Clay Myers '25 Etienne Quille '25 | Conner Skewes '25 Cyrus Khaleeli '24 | Ryan Downey '25 Lucas Kennedy '24 |
| Clay Myers '25 Etienne Quille '25 | Conner Skewes '25 Cyrus Khaleeli '24 | Ryan Downey '25 Lucas Kennedy '24 |
| Clay Myers '25 Etienne Quille '25 | Conner Skewes '25 Cyrus Khaleeli '24 | Ryan Downey '25 Lucas Kennedy '24 |
|
---|
UC Santa Barbara Gauchos 2 | Sidney Gathrid '22 Molly Coghlin '25 | Jake Zieba '22 Juliet St. Germain '25 | David Alexander '23 GRACE FORGEA '25 |
| X | Sidney Gathrid '22 Molly Coghlin '25 | Jake Zieba '22 Juliet St. Germain '25 | David Alexander '23 GRACE FORGEA '25 |
| Sidney Gathrid '22 Molly Coghlin '25 | Jake Zieba '22 Juliet St. Germain '25 | David Alexander '23 GRACE FORGEA '25 |
| Sidney Gathrid '22 Molly Coghlin '25 | Jake Zieba '22 Juliet St. Germain '25 | David Alexander '23 GRACE FORGEA '25 |
| Sidney Gathrid '22 Molly Coghlin '25 | Jake Zieba '22 Juliet St. Germain '25 | David Alexander '23 GRACE FORGEA '25 |
|
---|
UC Santa Barbara Gauchos 1 | David Eastwood '22 Sydney Aguirre '22 | Chris Kayda '23 Kyla Murphy '23 | Lukas Kraak '23 Julia Roudebush '23 |
| David Eastwood '22 Sydney Aguirre '22 | Chris Kayda '23 Kyla Murphy '23 | Lukas Kraak '23 Julia Roudebush '23 |
| X | David Eastwood '22 Sydney Aguirre '22 | Chris Kayda '23 Kyla Murphy '23 | Lukas Kraak '23 Julia Roudebush '23 |
| David Eastwood '22 Sydney Aguirre '22 | Chris Kayda '23 Kyla Murphy '23 | Lukas Kraak '23 Julia Roudebush '23 |
| David Eastwood '22 Sydney Aguirre '22 | Chris Kayda '23 Kyla Murphy '23 | Lukas Kraak '23 Julia Roudebush '23 |
|
---|
UC Santa Barbara Gauchos 3 | Ted McDonough '25 Joshua Pelletier '24 | Schuyler Capita '25 Jasper Reid '25 | Tristan Richmond '22 harriet jessup '22 |
| Ted McDonough '25 Joshua Pelletier '24 | Schuyler Capita '25 Jasper Reid '25 | Tristan Richmond '22 harriet jessup '22 |
| Ted McDonough '25 Joshua Pelletier '24 | Schuyler Capita '25 Jasper Reid '25 | Tristan Richmond '22 harriet jessup '22 |
| X | Ted McDonough '25 Joshua Pelletier '24 | Schuyler Capita '25 Jasper Reid '25 | Tristan Richmond '22 harriet jessup '22 |
| Ted McDonough '25 Joshua Pelletier '24 | Schuyler Capita '25 Jasper Reid '25 | Tristan Richmond '22 harriet jessup '22 |
|
---|
Stanford Cardinal | Telis Athanasopoulos Yogo '22 Patricia Gerli '23 | Hannah Freeman '24 Gwendolyn Donahue '24 | Justin Lim '23 Mathew Hogan '21 |
| Jack Parkin '21 Abigail Tindall '23 | Justin Lim '23 Mathew Hogan '21 | Telis Athanasopoulos Yogo '22 Patricia Gerli '23 |
| Jack Parkin '21 Abigail Tindall '23 | Hannah Freeman '24 Gwendolyn Donahue '24 | Telis Athanasopoulos Yogo '22 Patricia Gerli '23 |
| Jack Parkin '21 Abigail Tindall '23 | Hannah Freeman '24 Gwendolyn Donahue '24 | Telis Athanasopoulos Yogo '22 Patricia Gerli '23 |
| X | Jack Parkin '21 Abigail Tindall '23 | Hannah Freeman '24 Gwendolyn Donahue '24 | Justin Lim '23 Mathew Hogan '21 |
|
---|
Cal Poly Mustangs | Kai Ponting '23 Peyton Nienaber '22 | Max Case '24 Corey Quillen '22 | Jack Kelly '22 Travis Bouck '24 |
| Kai Ponting '23 Peyton Nienaber '22 | Max Case '24 Corey Quillen '22 | Jack Kelly '22 Travis Bouck '24 |
| Kai Ponting '23 Peyton Nienaber '22 | Max Case '24 Corey Quillen '22 | Jack Kelly '22 Travis Bouck '24 |
| Kai Ponting '23 Peyton Nienaber '22 | Max Case '24 Corey Quillen '22 | Jack Kelly '22 Travis Bouck '24 |
| Kai Ponting '23 Peyton Nienaber '22 | Max Case '24 Corey Quillen '22 | Jack Kelly '22 Travis Bouck '24 |
| X |
---|