Saturday morning was slow going as a very light westerly was fighting very light southwesterly with larges areas of just no wind. Although the direction never settled in all day, the velocity got good enough to start racing a little after 1pm.
The order of the day was big shifts with big velocity changes and a LOT of place changes throughout racing all day. Eight races were sailed in each division with all W4 courses. There was one breakdown awarded and no protests filed. Thanks to PRO LT Brad Brown and his team who worked hard to keep racing fair and on track.
While we thought that Saturday was a challenge, the conditions today proved us wrong. Competitors were held on shore until 1230 when what looked like a light southwesterly started to fill in. Race committee set up for for that direction but it never settled in. We had anywhere from west to southeast with velocity 3-8 knots (and sometimes lighter) all afternoon.
Four more races were sailed in each division before the 1500 cut off time. Courses were W4 with the exception of race 10 which was a W3. There were no protests or breakdowns filed. Special thanks to Brad Brown CGA '15, Walter Gnann CGA '21.5, Assistant Coach Sam Stokes along with several CGA Sailors for working really hard all weekend to keep the racing going with the conditions they were dealt. Also, thank you to Judge Bob Austin-LaFrance for being on the water all day.
Congratulations to Yale University for winning the 2021 Danmark Trophy.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs | 74 | 89 | 163 | ||||
* | 2 | Boston College | Eagles | 83 | 108 | 191 | |||
* | 3 | Harvard University | Crimson | 107 | 84 | 191 | |||
4 | Tulane University | Green Wave | 91 | 103 | 194 | ||||
5 | U. S. Naval Academy | Midshipmen | 99 | 96 | 195 | ||||
6 | Dartmouth College | Big Green | 111 | 86 | 197 | ||||
7 | Roger Williams University | Hawks | 98 | 105 | 203 | ||||
8 | Georgetown University | Hoyas | 83 | 123 | 206 | ||||
9 | U. S. Coast Guard Academy | Bears | 105 | 106 | 211 | ||||
10 | Brown University | Bears | 139 | 79 | 218 | ||||
11 | University of Rhode Island | Rams | 113 | 134 | 247 | ||||
12 | Tufts University | Jumbos | 89 | 161 | 250 | ||||
13 | Boston University | Terriers | 115 | 140 | 255 | ||||
14 | St. Mary's College of Maryland | Seahawks | 139 | 130 | 269 | ||||
15 | University of Wisconsin | Badgers | 190 | 132 | 322 | ||||
16 | Massachusetts Institute of Technology | Engineers | 178 | 146 | 324 | ||||
17 | Stanford University | Cardinal | 172 | 162 | 334 | ||||
18 | Fordham University | Rams | 185 | 150 | 335 | ||||
19 | University of Miami | Hurricanes | 129 | 227 | 356 | ||||
20 | College of Charleston | Cougars | 209 | 159 | 368 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.