After a morning delay on shore we were able to get enough breeze to finish two races in each division in a south breeze. At around 4:00 the breeze died out again and we ended for the day. Big thanks to WAC alums Alex Smith, Allison Cochran, and Bridgette Hindt for helping run races!
With the forecast looking poor we were lucky to be greeted with a light northerly that allowed us to start racing on time. We were able to get another two races in each division off and a fifth A race before it gave out. We postponed on shore for a while to try and wait and get a fifth B race in but it never showed. Thanks for all the help from our volunteers and for making the best out of the light air that we were dealt for the Washington College Fall.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Princeton University | Tigers | 14 | 11 | 25 | ||||
2 | Hampton University | Pirates | 17 | 10 | 27 | ||||
3 | Washington College | Shoremen | 20 | 9 | 29 | ||||
4 | George Washington University | Colonials | 20 | 12 | 32 | ||||
5 | Loyola University Maryland | Greyhounds | 8 | 28 | 36 | ||||
6 | Villanova University | Wildcats | 17 | 27 | 44 | ||||
7 | Webb Institute | Seamen | 17 | 31 | 48 | ||||
8 | Drexel University | Dragons | 35 | 25 | 60 | ||||
9 | U. S. Merchant Marine Academy | Mariners | 40 | 29 | 69 | ||||
10 | Rutgers University | Scarlet Knights | 36 | 46 | 82 | ||||
11 | Ocean County College | Vikings | 44 | 41 | 85 | ||||
12 | University of Maryland/Baltimore County | Retrievers | 48 | 47 | 95 | ||||
13 | University of Delaware | Blue Hens | 48 | 48 | 96 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.