Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tufts University | A | 16 | Niall Sheridan '23 | |||||
Jumbos | Sara Morrison '23 | ||||||||
2 | Tufts University | B | 22 | Madeline Simms '23 | |||||
Jumbos | Kristina Puzak '22 | ||||||||
3 | Bates College | A | 29 | Sarah Herde '21 | 10 | ||||
Bobcats | Claire Deplanck '20 | 10 | |||||||
4 | Maine Maritime Academy | A | 33 | ||||||
Mariners | |||||||||
5 | Bates College | B | 52 | Nicholas Hill '20 | 10 | ||||
Bobcats | Courtney Tally '23 | 10 | |||||||
6 | Maine Maritime Academy | B | 58 | ||||||
Mariners |