Variable NE breeze from 5-13 knots, 45 degree shifts made mark placement very difficult. 9 A races were sailed and 6 B races.
Light NE Breeze at 0915 died before any B races could be sailed. Postponed on shore until about 1200 when we sailed 1 B race in a southerly and the other 2 B races in a south easterly.
Thank you to Porter Killian E'22 and Will Gallagher C'20 for moving marks all weekend and Claire Dubois N'23 for helping me on the signal boat.
Thank you to Angus for serving as protest chair and coordinator making sure we had anything we needed at any time.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
* | 1 | University of Pennsylvania | Quakers 2 | 17 | 23 | 40 | |||
* | 2 | University of Pennsylvania | Quakers 1 | 17 | 23 | 40 | |||
3 | University of Pennsylvania | Quakers 3 | 42 | 13 | 55 | ||||
4 | U. S. Naval Academy | Midshipmen | 46 | 46 | 92 | ||||
5 | Villanova University | Wildcats | 62 | 41 | 103 | ||||
6 | Princeton University | Tigers | 44 | 86 | 130 | ||||
7 | Stevens Institute of Technology | Ducks | 70 | 62 | 132 | ||||
8 | Webb Institute | Clippers 1 | 61 | 80 | 141 | ||||
9 | Drexel University | Dragons | 88 | 75 | 163 | ||||
10 | Webb Institute | Clippers 2 | 76 | 94 | 170 | ||||
11 | Monmouth University | Hawks | 119 | 94 | 213 | ||||
12 | Ocean County College | Vikings | 115 | 99 | 214 | ||||
13 | University of Delaware | Blue Hens | 108 | 115 | 223 | ||||
14 | Rutgers University | Scarlet Knights | 101 | 131 | 232 | ||||
15 | U. S. Military Academy | Black Knights | 134 | MRP | 118 | MRP | 252 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.