| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse University | 5 | Charlotte Smith '22 | |||||
| Orange | Bridgette Sanok '22 | 1-4 | ||||||
| Patrick Mahoney '21 | 5 | |||||||
| 2 | Penn State University | 14 | Kristian Sonsteby '20 | |||||
| Nittany Lions 1 | Zachary Yohe '20 | |||||||
| 3 | Virginia Tech | 19 | David Fehrle '21 | |||||
| Hokies | Allie Champion '23 | |||||||
| 4 | University of Maryland/Baltimore County | 20 | Lauryn Schiller '21 | |||||
| Retrievers | Hunter Sugg '23 | 1-2 | ||||||
| Lola Rubio Alberca '21 | 3-4 | |||||||
| Amanda Hong '22 | 5 | |||||||
| 5 | University of Pittsburgh | 27 | McKenzie Brown '21 | |||||
| Panthers | Risa Bodkin '22 | 1-4 | ||||||
| Jeremy Hopkins '20 | 5 | |||||||
| 6 | Gannon University | 29 | Helen Livingston '22 | |||||
| Knights | Samantha Kenyon '20 | |||||||
| 7 | Penn State University | 32 | Victoria Castano '21 | |||||
| Nittany Lions 2 | Jessica Segal '21 | |||||||
| 8 | Indiana University of Pennsylvania | 39 | Shane Parker '20 | 1-4 | ||||
| Roman Quinn '20 | 5 | |||||||
| Hawks | Katie Brashear '22 * | 1-4 | ||||||
| Daniel O'Brien '22 | 5 | |||||||
| 9 | Penn State Behrend | 42 | Nicholas Sova '21 | |||||
| Sea Lions | Benjamin Uberti '21 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.