| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Maryland | 20 | Derek Safieh '21 | |||||
| Terps | Eric Garvey '23 | 1-2,5-6 | ||||||
| Elizabeth Keller '22 | 3-4,7-8 | |||||||
| Anna O'Connell '22 | 9-11 | |||||||
| 2 | Princeton University | 29 | Liliana Taub '24 | |||||
| Tigers | Isabella Impalli '22 | 1-6 | ||||||
| Robert Rubin '23 | 7-8 | |||||||
| Catherine Kruse '22 | 9-11 | |||||||
| 3 | Ocean County College | 47 | River Dixon '20 | 1-6 | ||||
| Vikings | Kaitlyn Sleys '21 | 1-6 | ||||||
| 4 | Drexel University | 52 | Yanni Tsetsekos '23 | 1-8 | ||||
| Dragons | Kediel Morales '20 | 1-8 | ||||||
| 5 | University of Delaware | 57 | Tamryn Whyte '23 | 1-4 | ||||
| Brianna Dittenhofer '22 | 5-8,11 | |||||||
| Robert Cathell '21 | 9-10 | |||||||
| Blue Hens | Mackenna Caryl '22 | 1-2 | ||||||
| Alec Laundree '20 | 3-4 | |||||||
| Isabella DeFrancesco '21 | 5-6 | |||||||
| Danielle Powell '22 | 7-8 | |||||||
| Alexandra Hanson '21 | 9-10 | |||||||
| Sarah Belden '21 | 11 | |||||||
| 6 | St. John's College | 64 | John Monday '19 | 11 | ||||
| Johnnies | Katherine Quinn '22 | 11 | ||||||
| 7 | Penn State University | 72 | Erica Stone '20 | |||||
| Nittany Lions | Scott Bernetich '22 | |||||||
| 8 | University of Pittsburgh | 76 | Stephen Turocy '21 | 1-3,5-11 | ||||
| McKenzie Brown '21 | 4 | |||||||
| Panthers | McKenzie Brown '21 | 1-3,5-11 | ||||||
| Stephen Turocy '21 | 4 | |||||||
| 9 | Syracuse University | 78 | Anne Caldwell '20 | |||||
| Orange | Emily Baum '21 | |||||||
| 10 | Loyola University Maryland | 121 | ||||||
| Greyhounds |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.