A tough day for racing on the Charles River today. Wind was inconsistent throughout the day but eventually settled into a SSE allowing RC to get 4 races off per division in 3-5 knots.
Big thanks to Wally Corwin for assisting on the water.
Hoping for better conditions tomorrow. -Matt Lindblad, MIT co-Head Coach
8 races were run per division in 5-10 knots from the SW which phased from S to WSW. A short dedication ceremony was held at lunch in honor of David Hoffman PHD '66 who endowed a catboat named Dr. Davey Doodle. David, his brother Rich, and his sons David and Wes took the boat out for a sail. It was nice for the regatta participants to get to see the Hoffman's example of generosity and they were encouraged to give back to their alma mater to preserve the sailing opportunities for undergraduates in the future.
Thank you to Paige Omura '17, Wally Corwin, and Trevor Long '19 for help in running the regatta. Congratulations to Brown University for winning the 2019 Smith Trophy.
-Matt Lindblad
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Brown University | Bears 1 | 53 | 56 | 109 | ||||
2 | Tufts University | Jumbos | 55 | 70 | 125 | ||||
3 | University of Vermont | Catamounts | 70 | 59 | 129 | ||||
4 | Brown University | Bears 2 | 80 | 51 | 131 | ||||
5 | Boston University | Terriers | 72 | 78 | 150 | ||||
6 | Massachusetts Institute of Technology | Engineers | 66 | 103 | 169 | ||||
7 | Yale University | Bulldogs 2 | 118 | 77 | 195 | ||||
8 | Yale University | Bulldogs 1 | 110 | 87 | 197 | ||||
9 | University of Rhode Island | Rams | 92 | 119 | 211 | ||||
10 | Salve Regina University | Seahawks | 124 | 109 | 233 | ||||
11 | Bowdoin College | Polar Bears | 120 | 141 | 261 | ||||
* | 12 | McGill University | Redbirds | 105 | 161 | 266 | |||
* | 13 | Harvard University | Crimson | 159 | 107 | 266 | |||
14 | Roger Williams University | Hawks | 136 | 137 | 273 | ||||
15 | Northeastern University | Huskies | 131 | 163 | 294 | ||||
16 | Massachusetts Maritime Academy | Buccaneers | 183 | 172 | 355 | ||||
17 | Bentley University | Falcons | 185 | 188 | 373 | ||||
18 | Middlebury College | Panthers | 204 | 173 | 377 | ||||
19 | Olin College of Engineering | Phoenix | 229 | 215 | 444 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.