It was a GREAT day of sailing, unfortunately cut short by the rain. Everyone enjoyed the crystal clear Lake Lansing and the crisp breeze that comes with
Shifty and gusty conditions led to a number of breakdowns and injuries, leading to a call to finish the regatta after just one rotation. Grand Valley remained in first to claim the regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Grand Valley State University | Lakers | 9 | 24 | 33 | ||||
2 | University of Michigan | Wolverines | 25 | 11 | 36 | ||||
3 | Michigan State University | Spartans 2 | 23 | 15 | 38 | ||||
4 | Michigan State University | Spartans 1 | 19 | 32 | 51 | ||||
5 | Northern Michigan University | Wildcats | 30 | 24 | 54 | ||||
6 | Hope College | Flying Dutchmen | 47 | 29 | 76 | ||||
7 | Western Michigan University | Broncos | 38 | 58 | 96 | ||||
8 | Baldwin-Wallace University | Baldwin-Wallace | 45 | 56 | 101 | ||||
9 | Michigan Technological University | Husky One | 47 | 56 | 103 | ||||
10 | Ohio State University | Buckeyes | 46 | 58 | 104 | ||||
11 | Cleveland State University | CSU Sailing | 59 | 50 | 109 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.