| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Queen's University | 12 | Cameron Wallace '22 * | |||||
| Gaels | Margaret Wilkins '22 | |||||||
| 2 | Penn State University | 25 | Michael Jarecki '22 | |||||
| Nittany Lions | Catherine Reedy '22 | |||||||
| * | 3 | University of Rochester | 29 | Scott McKinney '21 | 1,4-8 | |||
| Eric Elias '22 | 2-3 | |||||||
| Yellowjackets | Jieming Zhang '20 | |||||||
| * | 4 | University of Pittsburgh | 29 | Geoffrey Wells '19 | ||||
| Panthers | McKenzie Brown '21 | |||||||
| 5 | Rochester Institute of Technology | 36 | Lauren Manney '23 | |||||
| Tigers | William Siegener '23 | 1-6 | ||||||
| Douglas Cochran '21 | 7-8 | |||||||
| 6 | Syracuse University | 39 | Chris Trentham '22 | 1-3 | ||||
| Niall Shannon '20 | 4-8 | |||||||
| Orange | David Griffin '21 | 1-3 | ||||||
| Brooke Schneider '20 | 4-8 | |||||||
| 7 | Colgate University | 64 | No show | |||||
| Raiders | No show |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.