Cayuga lake delivered great sailing for all involved. 10 races were sailed in south winds from 6-14knots. Courses were W3s and W4s, with windward offsets and leeward gates.
A lack of wind greeted sailors. One start was run and then the wind died again. No racing for the day.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen 1 | 49 | 49 | |||
2 | University of Pennsylvania | Quakers 2 | 51 | 51 | |||
3 | University of Pennsylvania | Quakers 3 | 61 | 61 | |||
4 | SUNY Maritime College | Privateers 3 | 63 | 63 | |||
5 | Cornell University | Big Red 2 | 66 | 66 | |||
6 | Fordham University | Rams 1 | 73 | 73 | |||
7 | Hobart and William Smith Colleges | Statesmen 3 | 82 | 82 | |||
8 | Fordham University | Rams 3 | 88 | 88 | |||
9 | University of Pennsylvania | Quakers 1 | 98 | 98 | |||
10 | Cornell University | Big Red 1 | 102 | 102 | |||
11 | Fordham University | Rams 2 | 104 | 104 | |||
12 | Cornell University | Big Red 3 | 110 | 110 | |||
13 | U. S. Merchant Marine Academy | Mariners 1 | 120 | 120 | |||
14 | SUNY Maritime College | Privateers 2 | 121 | 121 | |||
15 | U. S. Merchant Marine Academy | Mariners 3 | 123 | 123 | |||
* | 16 | Hobart and William Smith Colleges | Statesmen 2 | 125 | 125 | ||
* | 17 | SUNY Maritime College | Privateers 1 | 125 | 125 | ||
18 | U. S. Merchant Marine Academy | Mariners 2 | 145 | 145 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.